Brand Name: | UCERCONVEYOR |
Model Number: | S16,Z16,S20 |
MOQ: | 50 Meters |
Price: | $5.00 - $20.00/ Meter |
Delivery Time: | 45 work days |
Payment Terms: | L/C, T/T, , D/P, CAD |
Drop Forged Forked Conveyor Diffuse Chain For Agricultural Cement Power Plant Sugar Plant
The parameter list for the link used in the scraper conveyor | ||||||||
No. | model | Center distance(P) | Thickness(T) | Small head thickness(t) | Fork width(b) | Rod width(H) | Rod thickness(h) | Aperture(d) |
1 | S16 | 100 | 30 | 15 | 16 | 27 | 8 | Φ14 |
2 | Z16 | 100 | 40 | 18 | 20 | 35 | 12 | Φ17 |
3 | S20 | 125 | 34 | 17 | 18 | 35 | 8 | Φ17 |
4 | Z20 | 125 | 50 | 24 | 26 | 46 | 15 | Φ20 |
5 | Z20D | 125 | 125 | 52 | 24 | 26 | 60 | Φ16 |
6 | YD250 | 125 | 38 | 18 | 20 | 38 | 10 | Φ18 |
7 | S30 | 142 | 46 | 22 | 23.5 | 49 | 14 | Φ25 |
8 | Z30 | 142 | 64 | 28.5 | 30.5 | 50 | 18 | Φ25 |
9 | 142N | 142 | 43 | 19 | 22 | 50 | 12.5 | Φ25 |
10 | 142D | 142 | 62 | 28 | 30 | 51 | 15 | Φ25 |
11 | 142-5 | 142 | 43 | 19 | 21 | 50 | 12.2 | Φ25 |
12 | 150 | 150 | 38 | 18 | 19 | 40 | 10 | Φ18 |
13 | 150D | 150 | 60 | 28 | 30 | 70 | 18 | Φ30 |
14 | S25 | 160 | 48 | 23 | 25 | 39 | 13 | Φ20 |
15 | Z25 | 160 | 58 | 28 | 30 | 55 | 18 | Φ25 |
16 | Z25D | 160 | 66 | 29 | 31 | 64 | 22 | Φ28 |
17 | S55D | 200 | 87 | 38 | 40 | 85 | 30 | Φ36 |
18 | 3006 | 200 | 65 | 30 | 33 | 70 | 24 | Φ32 |
19 | MS55 | 200 | 80 | 35 | 38 | 70 | 25 | Φ28 |
20 | ML40 | 200 | 48 | 23 | 25 | 58 | 18 | Φ25 |
21 | ML40A | 200 | 48 | 24 | 25 | 58.2 | 18 | Φ25 |
22 | ML40B | 200 | 56 | 26 | 28 | 58.2 | 16 | Φ25 |
23 | MS32 | 200 | 42 | 20 | 22 | 50 | 14 | Φ25 |
24 | MS32C | 200 | 42 | 20 | 22 | 50 | 14 | Φ20 |
25 | MG20 | 200 | 70 | 27 | 29 | 70 | 21.5 | Φ35 |
26 | NJB640 | 200 | 52 | 25 | 28 | 60 | 25 | Φ25 |
27 | P200-H | 200 | 62 | 28 | 30 | 56 | 18 | Φ26 |
28 | P200-X | 200 | 50 | 24 | 26 | 60 | 20 | Φ25 |
29 | P200-A | 200 | 60.5 | 25 | 26 | 55 | 18 | Φ25 |
30 | P200-YX(B) | 200 | 60 | 25 | 27 | 50 | 18 | Φ25 |
31 | P200-390 | 200 | 50 | 20 | 22 | 50 | 18 | Φ25 |
32 | P200-AX | 200 | 58 | 25 | 27 | 50 | 20 | Φ25 |
33 | P200-DLT | 200 | 59 | 25 | 26 | 50 | 17 | Φ25 |
34 | P200-ZSL | 200 | 57 | 25 | 27 | 50 | 18 | Φ25 |
35 | P200-SR | 200 | 62 | 30 | 32 | 70 | 20 | Φ30 |
36 | PH-200 | 200 | 78 | 26 | 28 | 62 | 20 | Φ28 |
37 | P200-FF | 200 | 62 | 30 | 32 | 80 | 16 | Φ30 |
38 | P200-LY | 200 | 40 | 20 | 21.5 | 45 | 12 | Φ20 |
39 | P200*65*24.T | 200 | 54 | 24 | 26 | 65 | 18 | Φ25 |
40 | YD310 | 200 | 41 | 20 | 21 | 46 | 13 | Φ20 |
41 | P216T | 216 | 74 | 28.5 | 30.5 | 63 | 15 | Φ28 |
42 | X63 | 250 | 52 | 25 | 28 | 60 | 25 | Φ25 |
43 | P260 | 260 | 72 | 32 | 34 | 75 | 29 | Φ32 |
Note: 1.The above types can use different material,like 40Cr,20CrMn Ti,304/310/316 stainless steel and etc. | ||||||||
2.Besides these types,we can also make some nonstandard products as per your drawigs. |
Packing Delivery Shipping
Delivery Details:
Our Service
1. UCER chain supply OEM/ODM service.
2. We have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.
Brand Name: | UCERCONVEYOR |
Model Number: | S16,Z16,S20 |
MOQ: | 50 Meters |
Price: | $5.00 - $20.00/ Meter |
Packaging Details: | Carton and wooden case |
Payment Terms: | L/C, T/T, , D/P, CAD |
Drop Forged Forked Conveyor Diffuse Chain For Agricultural Cement Power Plant Sugar Plant
The parameter list for the link used in the scraper conveyor | ||||||||
No. | model | Center distance(P) | Thickness(T) | Small head thickness(t) | Fork width(b) | Rod width(H) | Rod thickness(h) | Aperture(d) |
1 | S16 | 100 | 30 | 15 | 16 | 27 | 8 | Φ14 |
2 | Z16 | 100 | 40 | 18 | 20 | 35 | 12 | Φ17 |
3 | S20 | 125 | 34 | 17 | 18 | 35 | 8 | Φ17 |
4 | Z20 | 125 | 50 | 24 | 26 | 46 | 15 | Φ20 |
5 | Z20D | 125 | 125 | 52 | 24 | 26 | 60 | Φ16 |
6 | YD250 | 125 | 38 | 18 | 20 | 38 | 10 | Φ18 |
7 | S30 | 142 | 46 | 22 | 23.5 | 49 | 14 | Φ25 |
8 | Z30 | 142 | 64 | 28.5 | 30.5 | 50 | 18 | Φ25 |
9 | 142N | 142 | 43 | 19 | 22 | 50 | 12.5 | Φ25 |
10 | 142D | 142 | 62 | 28 | 30 | 51 | 15 | Φ25 |
11 | 142-5 | 142 | 43 | 19 | 21 | 50 | 12.2 | Φ25 |
12 | 150 | 150 | 38 | 18 | 19 | 40 | 10 | Φ18 |
13 | 150D | 150 | 60 | 28 | 30 | 70 | 18 | Φ30 |
14 | S25 | 160 | 48 | 23 | 25 | 39 | 13 | Φ20 |
15 | Z25 | 160 | 58 | 28 | 30 | 55 | 18 | Φ25 |
16 | Z25D | 160 | 66 | 29 | 31 | 64 | 22 | Φ28 |
17 | S55D | 200 | 87 | 38 | 40 | 85 | 30 | Φ36 |
18 | 3006 | 200 | 65 | 30 | 33 | 70 | 24 | Φ32 |
19 | MS55 | 200 | 80 | 35 | 38 | 70 | 25 | Φ28 |
20 | ML40 | 200 | 48 | 23 | 25 | 58 | 18 | Φ25 |
21 | ML40A | 200 | 48 | 24 | 25 | 58.2 | 18 | Φ25 |
22 | ML40B | 200 | 56 | 26 | 28 | 58.2 | 16 | Φ25 |
23 | MS32 | 200 | 42 | 20 | 22 | 50 | 14 | Φ25 |
24 | MS32C | 200 | 42 | 20 | 22 | 50 | 14 | Φ20 |
25 | MG20 | 200 | 70 | 27 | 29 | 70 | 21.5 | Φ35 |
26 | NJB640 | 200 | 52 | 25 | 28 | 60 | 25 | Φ25 |
27 | P200-H | 200 | 62 | 28 | 30 | 56 | 18 | Φ26 |
28 | P200-X | 200 | 50 | 24 | 26 | 60 | 20 | Φ25 |
29 | P200-A | 200 | 60.5 | 25 | 26 | 55 | 18 | Φ25 |
30 | P200-YX(B) | 200 | 60 | 25 | 27 | 50 | 18 | Φ25 |
31 | P200-390 | 200 | 50 | 20 | 22 | 50 | 18 | Φ25 |
32 | P200-AX | 200 | 58 | 25 | 27 | 50 | 20 | Φ25 |
33 | P200-DLT | 200 | 59 | 25 | 26 | 50 | 17 | Φ25 |
34 | P200-ZSL | 200 | 57 | 25 | 27 | 50 | 18 | Φ25 |
35 | P200-SR | 200 | 62 | 30 | 32 | 70 | 20 | Φ30 |
36 | PH-200 | 200 | 78 | 26 | 28 | 62 | 20 | Φ28 |
37 | P200-FF | 200 | 62 | 30 | 32 | 80 | 16 | Φ30 |
38 | P200-LY | 200 | 40 | 20 | 21.5 | 45 | 12 | Φ20 |
39 | P200*65*24.T | 200 | 54 | 24 | 26 | 65 | 18 | Φ25 |
40 | YD310 | 200 | 41 | 20 | 21 | 46 | 13 | Φ20 |
41 | P216T | 216 | 74 | 28.5 | 30.5 | 63 | 15 | Φ28 |
42 | X63 | 250 | 52 | 25 | 28 | 60 | 25 | Φ25 |
43 | P260 | 260 | 72 | 32 | 34 | 75 | 29 | Φ32 |
Note: 1.The above types can use different material,like 40Cr,20CrMn Ti,304/310/316 stainless steel and etc. | ||||||||
2.Besides these types,we can also make some nonstandard products as per your drawigs. |
Packing Delivery Shipping
Delivery Details:
Our Service
1. UCER chain supply OEM/ODM service.
2. We have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.