Brand Name: | UCER |
Model Number: | Hollow pin type |
MOQ: | 50 Meters |
Price: | $10.00 - $50.00/ Meter |
Delivery Time: | 45 work days |
Payment Terms: | L/C, T/T, D/P, CAD |
Hollow Pin Type Palm Oil Conveyor Chains
Palm oil mill chain is one kind of conveyor chains.It is the conveyor equipment which can convey the palm fruit to squeeze equipment to produce palm oil.The palm oil is main original from Malaysia and Indonesia,So the palm oil mill chain is mainly exported to these two countries. Along with increasing for the palm oil consumption,the exported quantity of palm oil mill chain is also increased rapidly. Palm oil mill chain has many types.The main type is straight plate solid pin palm oil mill chain and hollow pin palm oil mill chain.It is usually assembled with extended pin and nut.The follow sheet is UCER palm oil mill chain technical data of main specification.
Specification
NO. |
Pitch | Width between inner plates | Roller diameter | Hollow Pin | Plate | Ultimate tensile strength |
Rated working load |
Weight per meter | |||||
P | b1 | D(max) | d1(min) | d2 | L1 | L2 | Type | h | t/T | Q(min) | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | |
4×15000HP | 101.6 | 18.9 | 47.63 | 13.1 | 19.5 | 24.2 | 24.8 | A | 40 | 5/6 | 66.7 | 4.3 | 6.92 |
4×26000HP | 101.6 | 19.05 | 47.63 | 13.2 | 19.5 | 24.3 | 25.3 | B | 39.4 | 5.1/6.3 | 115.6 | 7.4 | 6.90 |
6×36000HP | 152.4 | 25.4 | 66.7 | 20.7 | 26.9 | 28.8 | 29.4 | B | 50.8 | 5.1/7.1 | 200 | 13 | 10.02 |
6×36000-N1 | 152.4 | 25.4 | 66.7 | 20.7 | 26.9 | 29.3 | 31.4 | B | 50.8 | 7.1/7.1 | 200 | 13 | 10.75 |
6×36000HHP | 152.4 | 25.4 | 66.7 | 20.7 | 26.9 | 30.8 | 31.6 | B | 50.8 | 6.4/7.8 | 200 | 13.9 | 10.86 |
8×45000HP | 203.2 | 38.1 | 88.9 | 22.85 | 30 | 40 | 44.2 | A | 61 | 8 | 280 | 19.3 | 17.27 |
Packing Delivery Shipping
Packaging Details:Packing: a palm oil chain + a poly bag + individual box + wooden case
Port:shanghai ,ningbo
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Recommend Products
Our Service
1. UCER chain supply OEM/ODM service.
2. We have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.
Brand Name: | UCER |
Model Number: | Hollow pin type |
MOQ: | 50 Meters |
Price: | $10.00 - $50.00/ Meter |
Packaging Details: | a palm oil chain + a poly bag + individual box + wooden case |
Payment Terms: | L/C, T/T, D/P, CAD |
Hollow Pin Type Palm Oil Conveyor Chains
Palm oil mill chain is one kind of conveyor chains.It is the conveyor equipment which can convey the palm fruit to squeeze equipment to produce palm oil.The palm oil is main original from Malaysia and Indonesia,So the palm oil mill chain is mainly exported to these two countries. Along with increasing for the palm oil consumption,the exported quantity of palm oil mill chain is also increased rapidly. Palm oil mill chain has many types.The main type is straight plate solid pin palm oil mill chain and hollow pin palm oil mill chain.It is usually assembled with extended pin and nut.The follow sheet is UCER palm oil mill chain technical data of main specification.
Specification
NO. |
Pitch | Width between inner plates | Roller diameter | Hollow Pin | Plate | Ultimate tensile strength |
Rated working load |
Weight per meter | |||||
P | b1 | D(max) | d1(min) | d2 | L1 | L2 | Type | h | t/T | Q(min) | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | |
4×15000HP | 101.6 | 18.9 | 47.63 | 13.1 | 19.5 | 24.2 | 24.8 | A | 40 | 5/6 | 66.7 | 4.3 | 6.92 |
4×26000HP | 101.6 | 19.05 | 47.63 | 13.2 | 19.5 | 24.3 | 25.3 | B | 39.4 | 5.1/6.3 | 115.6 | 7.4 | 6.90 |
6×36000HP | 152.4 | 25.4 | 66.7 | 20.7 | 26.9 | 28.8 | 29.4 | B | 50.8 | 5.1/7.1 | 200 | 13 | 10.02 |
6×36000-N1 | 152.4 | 25.4 | 66.7 | 20.7 | 26.9 | 29.3 | 31.4 | B | 50.8 | 7.1/7.1 | 200 | 13 | 10.75 |
6×36000HHP | 152.4 | 25.4 | 66.7 | 20.7 | 26.9 | 30.8 | 31.6 | B | 50.8 | 6.4/7.8 | 200 | 13.9 | 10.86 |
8×45000HP | 203.2 | 38.1 | 88.9 | 22.85 | 30 | 40 | 44.2 | A | 61 | 8 | 280 | 19.3 | 17.27 |
Packing Delivery Shipping
Packaging Details:Packing: a palm oil chain + a poly bag + individual box + wooden case
Port:shanghai ,ningbo
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Recommend Products
Our Service
1. UCER chain supply OEM/ODM service.
2. We have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.