Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | UCER |
Certification: | ISO9001 |
Model Number: | 60B 80B |
Minimum Order Quantity: | 1 Bag |
Price: | $8.00 - $12.00/pcs |
Packaging Details: | wooden packing according the chain |
Delivery Time: | 45 work days |
Payment Terms: | L/C, T/T, , D/P, CAD |
Supply Ability: | 30000 Bag/Bags per Month |
Sprocket Name: | Taper Bushed Sprockets Chain Sprockets | Standard Or Nonstandard: | Nonstandard |
---|---|---|---|
Tensile Strength: | High Tensile Strength | OEM Service: | Support Drawing Design |
Application: | Cement | Surface Treatment: | Heat Treatment |
Material: | Stainless Steel 304 | Type: | Roller Chain |
High Light: | 80B Chain Driven Sprockets,60B Chain Driven Sprockets,SS304 Taper Bushed Sprockets |
Taper Bushed Sprockets Chain Driven Sprockets
Quick Details
Double-Taper Bushed Dimension:in
Teeth No. | Catalog No. | Bush No. | Pitch Dia.Dp | Outside Dia.Do | Max.Bore | Hub | Type | Wt(APP)(Lbs) | ||
H | d | Rim | Bush | |||||||
13 | D60BTB13H | 1215 | 3.134 | 3.493 | 1 1/4 | 1 1/2 | 2 1/4 | B | 1.2 | 1.6 |
14 | D60BTB14H | 1215 | 3.371 | 3.736 | 1 1/4 | 1 1/2 | 2 1/2 | B | 1.6 | 1.7 |
15 | D60BTB15H | 1615 | 3.607 | 3.979 | 1 5/8 | 1 1/2 | 2 13/16 | B | 1.3 | 1.8 |
16 | D60BTB16H | 1615 | 3.844 | 4.221 | 1 5/8 | 1 1/2 | 3 | B | 2.2 | 2.3 |
17 | D60BTB17H | 1615 | 4.082 | 4.462 | 1 5/8 | 1 1/2 | 3 1/4 | B | 2.5 | 2.8 |
18 | D60ATB18H | 2012 | 4.319 | 4.704 | 2 | 1 1/4 | A | 3 | 2.4 | |
19 | D60ATB19H | 2012 | 4.557 | 4.945 | 2 | 1 1/4 | A | 3.5 | 2.9 | |
20 | D60BTB20H | 2517 | 4.794 | 5.185 | 2 1/2 | 1 3/4 | 3 61/64 | B | 4 | 2.9 |
21 | D60BTB21H | 2517 | 5.032 | 5.426 | 2 1/2 | 1 3/4 | 4 3/16 | B | 5 | 3.8 |
25 | D60BTB25H | 2517 | 4.984 | 6.387 | 2 1/2 | 1 3/4 | 5 5/32 | B | 7.5 | 7.4 |
30 | D60BTB30 | 2517 | 7.175 | 7.586 | 2 1/2 | 1 3/4 | 6 11/32 | B | 13.5 | 13.3 |
36 | D60CTB36 | 2517 | 8.605 | 9.022 | 2 1/2 | 1 3/4 | 4 1/4 | C | 17.5 | 17.4 |
42 | D60CTB42 | 2517 | 10.036 | 10.458 | 2 1/2 | 1 3/4 | 4 1/4 | C | 25.5 | 25 |
45 | D60CTB45 | 2517 | 10.752 | 11.176 | 2 1/2 | 1 3/4 | 4 1/4 | C | 29.5 | 29.3 |
52 | D60CTB52 | 2517 | 12.422 | 12.849 | 2 1/2 | 1 3/4 | 4 1/4 | C | 41 | 40.3 |
60 | D60CTB60 | 2517 | 14.33 | 14.761 | 2 1/2 | 1 3/4 | 4 1/4 | C1 | 32.2 | 33.5 |
68 | D60CTB68 | 2517 | 14.24 | 16.672 | 2 1/2 | 1 3/4 | 4 1/2 | C1 | 36.5 | 43.2 |
76 | D60CTB76 | 3020 | 18.149 | 18.583 | 3 | 2 | 5 1/4 | C1 | 42.5 | 47.8 |
95 | D60CTB95 | 3020 | 22.684 | 23.121 | 3 | 2 | 5 1/4 | C1 | 48.5 | 69.8 |
Single-Taper Bushed Dimension:in
Teeth No. | Catalog No. | Bush No. | Pitch Dia.Dp | Outside Dia.Do | Max.Bore | Hub | Type | Wt(APP)(Lbs) | ||
H | d | Rim | Bush | |||||||
10 | 80BTB10H | 1215 | 3.236 | 3.678 | 1 1/4 | 1 1/2 | 2 3/8 ※ | B | 1.1 | 0.8 |
11 | 80BTB11H | 1215 | 3.548 | 4.006 | 1 1/4 | 1 1/2 | 2 15/32 ※ | B | 1.5 | 0.8 |
12 | 80BTB12H | 1615 | 3.864 | 4.332 | 1 5/8 | 1 1/2 | 3 ※ | B | 1.8 | 1.2 |
13 | 80BTB13H | 1615 | 4.179 | 4.657 | 1 5/8 | 1 1/2 | 3 | B | 2.3 | 1.2 |
14 | 80BTB14H | 1615 | 4.494 | 4.982 | 1 5/8 | 1 1/2 | 3 1/4 | B | 5.5 | 1.2 |
15 | 80BTB15H | 1615 | 4.81 | 5.305 | 1 5/8 | 1 1/2 | 3 1/4 | B | 2.7 | 1.2 |
16 | 80BTB16H | 2012 | 5.126 | 5.627 | 2 | 1 1/4 | 3 9/16 | B | 2.8 | 1.7 |
17 | 80BTB17H | 2012 | 5.442 | 5.95 | 2 | 1 1/4 | 3 9/16 | B | 3.1 | 1.7 |
18 | 80BTB18H | 2012 | 5.759 | 6.271 | 2 | 1 1/4 | 3 9/16 | B | 3.6 | 1.7 |
19 | 80BTB19H | 2012 | 6.076 | 6.593 | 2 | 1 1/4 | 3 9/16 | B | 4.1 | 1.7 |
20 | 80BTB20H | 2517 | 6.392 | 6.914 | 2 1/2 | 1 3/4 | 4 1/4 | B | 5.5 | 1.7 |
21 | 80BTB21H | 2517 | 6.71 | 7.235 | 2 1/2 | 1 3/4 | 4 1/4 | B | 6 | 3.5 |
22 | 80BTB22H | 2517 | 7.027 | 7.555 | 2 1/2 | 1 3/4 | 4 1/4 | B | 6.5 | 3.5 |
23 | 80BTB23H | 2517 | 7.344 | 7.875 | 2 1/2 | 1 3/4 | 4 1/4 | B | 7 | 3.5 |
24 | 80BTB24H | 2517 | 7.661 | 8.196 | 2 1/2 | 1 3/4 | 4 1/4 | B | 7.5 | 3.5 |
25 | 80BTB25H | 2517 | 7.979 | 8.516 | 2 1/2 | 1 3/4 | 4 1/4 | B | 8.1 | 3.5 |
26 | 80BTB26H | 2517 | 8.296 | 8.836 | 2 1/2 | 1 3/4 | 4 1/4 | B | 8.8 | 3.5 |
27 | 80BTB27H | 2517 | 8.614 | 9.156 | 2 1/2 | 1 3/4 | 4 1/4 | B | 9 | 3.5 |
28 | 80BTB28H | 2517 | 8.931 | 9.475 | 2 1/2 | 1 3/4 | 4 1/4 | B | 9.5 | 3.5 |
30 | 80BTB30H | 2517 | 9.567 | 10.114 | 2 1/2 | 1 3/4 | 4 1/4 | B | 11.5 | 3.5 |
32 | 80BTB32 | 2517 | 10.202 | 10.753 | 2 1/2 | 1 3/4 | 4 1/4 | B | 12 | 3.5 |
35 | 80BTB35 | 2517 | 11.156 | 11.711 | 2 1/2 | 1 3/4 | 4 1/4 | B | 15.2 | 3.5 |
36 | 80BTB36 | 2517 | 11.474 | 12.03 | 2 1/2 | 1 3/4 | 4 1/4 | B | 17 | 3.5 |
40 | 80BTB40 | 2517 | 12.746 | 13.306 | 2 1/2 | 1 3/4 | 4 1/4 | B | 21 | 3.5 |
45 | 80BTB45 | 2517 | 14.336 | 14.9 | 2 1/2 | 1 3/4 | 4 1/4 | B | 26.5 | 3.5 |
48 | 80BTB48 | 2517 | 15.29 | 15.857 | 2 1/2 | 1 3/4 | 4 1/4 | B | 29.5 | 3.5 |
54 | 80BTB54 | 2517 | 17.198 | 17.769 | 2 1/2 | 1 3/4 | 4 1/4 | B | 38.5 | 3.5 |
60 | 80BTB60 | 2517 | 19.107 | 19.681 | 2 1/2 | 1 3/4 | 4 1/4 | B | 45 | 3.5 |
70 | 80BTB70 | 3020 | 22.289 | 22.867 | 3 | 2 | 5 1/4 | B | 52.3 | 6.5 |
80 | 80BTB80 | 3020 | 25.471 | 26.052 | 3 | 2 | 5 1/4 | B | 69.2 | 6.5 |
Note:※ Has recessed groove in hub for chain clearance
Packing Delivery Shipping
Packaging details: Neutral Cartons and Pallets for free fumigation or steel tray if there is no special requirments. But is is available to provide colourful package according to your demand.
Port: shanghai ,ningbo
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Our Service
1. UCER chain supply OEM/ODM service.
2. We have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.