Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | UCER |
Minimum Order Quantity: | 50 Meters |
Price: | $5.00 - $100.00/ Meter |
Packaging Details: | Sprockets + Big plastic bag + Plywood case + Steel Pallets |
Delivery Time: | 35 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 Meters per Month |
High Light: | ANSI Driven Chain Idler Sprocket,UCER Chain Idler Sprocket,ANSI Standard Bearing Bore Sprocket |
---|
Standard Driven Chain Idler Sprocket/Bearing Bore Sprocket
Quick Details:
Material: stainless steel
Standard: ANSI
Place of Origin: Zhejiang, China
Brand Name: UCER
Name: Idler Sprockets
Surface treatment: as per customer's requirement
Process: Forging or casting , hobbing
Row: Single row,double row
Color: Silver or black
Bronze Bushed Idler Sprockets Dimension:in
Teeth No. | Catalog No. | Chain Size | Do | Stock Bore | E★ Dim. | Wt. Lbs. |
20 | 31E20 | 35 | 2.6 | 1/2" | 0.59" | 0.46 |
15 | 41E15 | 14.4 | 2.65 | 1/2" | 0.59" | 0.5 |
15 | 51E15 | 50 | 3.22 | 1/2" | 0.72" | 0.7 |
14 | 61E14 | 60-60H | 3.74 | 1/2" | 0.81" | 0.92 |
Note:1. Above idiershave have oil impregnated sintered bronze bearings
2. Hardened teeth and muonter on ground steeth and mounter on ground steel joumals Idler rpm to 2500 Radial to 50 pounds
3. ★ Dimension E in min.Space for chain clarance.
Ball Bearing Idler Sprocket Hardened Teeth-High Speed
Teeth No. | Catalog No. | Chain Size | Do | D | H | h1 | Wt. Lbs. |
20 | 35BB20H | 35 | 2.6 | 0.638 | 0.72 | 0.168 | 0.38 |
17 | 40BB17H | 40 | 2.97 | 0.638 | 0.72 | 0.284 | 0.52 |
18 | 40BB18H | 40 | 3.14 | 0.638 | 0.72 | 0.284 | 0.53 |
15 | 50BB15H | 50 | 3.32 | 0.638 | 0.72 | 0.343 | 0.75 |
17 | 50BB17H | 50 | 3.72 | 0.638 | 0.72 | 0.343 | 0.78 |
13 | 60BB13H | 60 | 3.51 | 0.638 | 0.72 | 0.459 | 0.76 |
15 | 60BB15H | 60 | 3.98 | 0.638 | 0.72 | 0.459 | 1.06 |
12 | 60BB12H | 80 | 4.36 | 0.75 | 0.61 | 0.575 | 1.5 |
Note 0.638Din.is +0.005
0.000
0.75Din. is +0.005
0.000
Radilload Capacity In lbs. At Varius Speeds
35bb20 Thru 60BB13 | RPM | 50 | 100 | 300 | 500 | 750 | 1000 | 1200 | 1800 | 2400 | 2600 | 3000 | 3600 | 4000 | 4500 | 5000 |
Load | 650 | 515 | 357 | 300 | 265 | 240 | 225 | 195 | 179 | 173 | 155 | 156 | 151 | 143 | 140 | |
80BB13 | Load | 1630 | 1290 | 895 | 755 | 665 | 600 | 565 | 493 | 447 | 434 | 415 | - | - | - | - |
Note:Ratings shown above are based on an average bearing life of 2500 hours