Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | UCER |
Certification: | ISO9001:2000 |
Minimum Order Quantity: | 50 Meters |
Price: | $5.00 - $100.00/ Meter |
Packaging Details: | Sprockets + Big plastic bag + Plywood case + Steel Pallets |
Delivery Time: | 45 work days |
Payment Terms: | L/C, T/T, , D/P, CAD |
Supply Ability: | 10000 Meters per Month |
Product Name: | Double Pitch Roller Chain Sprockets | Type: | Leaf Chain |
---|---|---|---|
Material: | Stainless Steel | Color: | Silver Or Black |
OEM Service: | Accept | Process: | Forging Or Casting , Hobbing |
Row: | Single Row,double Row | Standard: | ANSI |
High Light: | Double Pitch Chain Driven Sprockets,Roller Conveyor Chain Driven Sprockets,ISO9001 conveyor chain sprocket |
Double Pitch Roller Conveyor Chain Driven Sprockets
Quick Detail
Applicable Industries: Garment Shops, Manufacturing Plant, Machinery Repair Shops, Energy & Mining
Material: stainless steel
Standard: ANSI
Place of Origin: Zhejiang, China
Brand Name: UCER
Name: Double Pitch Roller Chain Sprockets Made in China
Surface treatment: as per customer's requirement
Process: Forging or casting , hobbing
Row: single row,double row
Color: silver or black
Specifications
Teeth No. | Pressure Angle(deg.) | Pitch Dia.Dp | Outside Dia.Do | Type | Bore:D | Hub | Wt(APP)(Lbs) | ||
Stock | Max | d | P | ||||||
11 | 14 1/2 | 4000 #◎ | 4.666 | A | 1 5/16 | 2 | 12 | ||
12 | 14 1/2 | 4000 ◎ | 4.666 | A | 1 5/16 | 2 | 11 | ||
13 | 14 1/2 | 4.333 | 5 | A | 1 5/16 | 2 1/4 | 10.7 | ||
14 | 14 1/2 | 4.667 | 5.333 | A | 1 5/16 | 2 3/8 | 12.8 | ||
15 | 14 1/2 | 5 | 5.666 | A | 1 5/16 | 2 3/4 | 14.8 | ||
16 | 14 1/2 | 5.333 | A | 1 5/16 | 2 13/16 | 17 | |||
18 | 14 1/2 | 6 | 6.666 | A | 1 5/16 | 2 1/4 | 22 | ||
20 | 14 1/2 | 6.667 | 7.333 | A | 1 7/16 | 3 5/8 | 27.4 | ||
21 | 14 1/2 | 7 | 7.666 | A | 1 7/16 | 3 7/8 | 30.7 | ||
24 | 14 1/2 | 8 | 8.666 | B | 1 7/16 | 3 1/4 | 5 1/2 | 1 1/4 | 48.2 |
30 | 14 1/2 | 10 | 70.666 | B | 1 9/16 | 3 7/8 | 6 1/4 | 1 1/4 | 74.5 |
36 | 14 1/2 | 12 | 12.666 | B | 1 9/16 | 3 1/4 | 6 1/2 | 1 3/4 | 114 |
42 | 14 1/2 | 14 | 14.666 | B1 | 1 9/16 | 3 7/8 | 6 1/2 | 1 3/4 | 106 |
48 | 14 1/2 | 16 | 16.666 | B1 | 1 9/16 | 4 1/8 | 6 1/2 | 1 3/4 | 120 |
54 | 14 1/2 | 18 | 18.666 | B2 | 1 9/16 | 4 1/8 | 6 1/2 | 1 3/4 | 134 |
60 | 14 1/2 | 20 | 20.666 | B2 | 1 9/16 | 4 1/8 | 6 1/2 | 1 3/4 | 150 |
72 | 14 1/2 | 24 | 24.666 | B2 | 1 9/16 | 4 1/2 | 7 | 1 3/4 | 180 |
84 | 14 1/2 | 28 | 28.666 | B2 | 1 9/16 | 4 1/2 | 7 | 1 3/4 | 215 |
96 | 14 1/2 | 32 | 32.666 | B2 | 1 11/16 | 4 1/2 | 7 | 1 3/4 | 264 |
108 | 14 1/2 | 36 | 36.666 | B2 | 1 15/16 | 4 1/2 | 7 | 1 3/4 | 305 |
120 | 14 1/2 | 40 | 40.666 | B2 | 1 15/16 | 5 | 7 1/2 | 1 3/4 | 367 |
Recommended Maximum Bore With Keyway and Setscrew
# Enlarged Pitch Diameter with Special Form
◎ 4"Face
14 1/2° P.A. will not operate with 20° P.A.
Packing Delivery Shipping
Packaging details : a oil field chain + a poly bag + individual box + wooden case
Port: shanghai ,ningbo
Delivery Details:
Our Service
1. UCER chain supply OEM/ODM service.
2. We have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.