Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | UCER |
Certification: | ISO9001 |
Model Number: | M series |
Minimum Order Quantity: | 50 Meters |
Price: | $10.00 - $50.00/ Meter |
Packaging Details: | a M series conveyor chain + a poly bag + individual box + wooden caset |
Delivery Time: | 45 work days |
Payment Terms: | L/C, T/T, D/P, CAD |
Supply Ability: | 10000 Meters per Month |
Product Name: | Double Pitch M Series Conveyor Chain With F Flanged Roller | Pin Material: | 40Cr |
---|---|---|---|
Type: | Conveyor Chain | Structure: | Roller Chain |
Color: | Black & Gray | Standard Or Nonstandard: | Standard |
OEM Or Not: | Could OEM Size | Chain Plate Material: | 45# |
Roller Type: | F Flanged Rollers Type, Big Roller, Small Roller | Chain Roller Material: | 40Cr |
High Light: | 40Cr Heavy Duty Conveyor Chains,ISO Heavy Duty Conveyor Chains,M Series Conveyor Roller Chain |
M Series Conveyor Roller Chain (3 Type Roller) Heavy Duty Conveyor Chains
M series good price high hardness alloy steel roller conveyor chain (3 type roller )
Model | M Series Conveyor Chains |
Color | Neutral,blue, black, gold |
Logo Stamping | Troghy or as requested |
Standard | ISO/ANSI/DIN/JIS |
Price | Factory-directly competitive price |
Quality | Best raw material and Equipments, skilled workers for roller chains |
Service | Deep After-sale service guarantee |
Main Market | SNG,North America, South America, Europe,Asia and Domestic Market |
OEM | Supported |
Specification
DIN Chain NO. |
Pitch |
Roller dimension |
|
|
Bush diameter |
||||||
P |
d1 max |
d7 max |
d5 max |
d4max |
|||||||
mm |
|||||||||||
M20 |
40 |
50 |
63 |
80 |
100 |
125 |
160 |
25 |
12.5 |
30 |
9 |
M28 |
50 |
63 |
80 |
100 |
125 |
160 |
200 |
30 |
15 |
36 |
10 |
M40 |
63 |
80 |
100 |
125 |
160 |
200 |
250 |
36 |
18 |
42 |
12.5 |
M56 |
63 |
80 |
100 |
125 |
160 |
200 |
250 |
42 |
21 |
50 |
15 |
M80 |
80 |
100 |
125 |
160 |
200 |
250 |
315 |
50 |
25 |
60 |
18 |
M112 |
80 |
100 |
125 |
160 |
200 |
250 |
315 |
60 |
30 |
70 |
21 |
M160 |
100 |
125 |
160 |
200 |
250 |
315 |
400 |
70 |
36 |
85 |
25 |
M224 |
125 |
160 |
200 |
250 |
315 |
400 |
500 |
85 |
42 |
100 |
30 |
M315 |
160 |
200 |
250 |
315 |
400 |
500 |
630 |
100 |
50 |
120 |
36 |
M450 |
200 |
250 |
315 |
400 |
500 |
630 |
800 |
120 |
60 |
140 |
42 |
Chain NO. | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Ultimte tensile strength | Average tensile strength |
b1 min | d2 max | L max | h2 max | T max | Qmin | Q0 | |
mm | kN/bf | KN | |||||
M20 | 16 | 6 | 35 | 18 | 2.5 | 20/4545 | 25 |
M28 | 18 | 7 | 40 | 20 | 3 | 28/6364 | 35 |
M40 | 20 | 8.5 | 45 | 25 | 3.5 | 40/9091 | 50 |
M56 | 24 | 10 | 52 | 30 | 4 | 56/12727 | 70 |
M80 | 28 | 12 | 62 | 35 | 5 | 80/18182 | 100 |
M112 | 32 | 15 | 73 | 40 | 6 | 112/25454 | 140 |
M160 | 37 | 18 | 85 | 50 | 7 | 160/36364 | 200 |
M224 | 43 | 21 | 98 | 40 | 8 | 224/50909 | 280 |
M315 | 48 | 25 | 112 | 70 | 10 | 315/71591 | 393.7 |
M450 | 56 | 30 | 135 | 80 | 12 | 450/102272 | 562.5 |
ISO Chain NO. | Pitch | Roller dimension | Bush diameter | |||||||||
P | d1 max | d7 max | d5 max | d4max | ||||||||
mm | ||||||||||||
M20 | *40 | 50 | 63 | 80 | 100 | 125 | 160 | 25 | 12.5 | 30 | 9 | |
M28 | *50 | 63 | 80 | 100 | 125 | 160 | 200 | 30 | 15 | 36 | 10 | |
M40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 36 | 18 | 42 | 12.5 | |
M56 | *63 | 80 | 100 | 125 | 160 | 200 | 250 | 42 | 21 | 50 | 15 | |
M80 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 50 | 25 | 60 | 18 | |
M112 | *80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 60 | 30 | 70 | 21 |
M160 | *100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 70 | 36 | 85 | 25 |
M224 | *125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 85 | 42 | 100 | 30 |
M315 | *160 | 200 | 250 | 315 | 400 | 500 | 630 | 100 | 50 | 120 | 36 | |
M450 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 120 | 60 | 140 | 42 |
ISO Chain NO. | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Ultimte tensile strength | Average tensile strength |
b1 min | d2 max | L max | h2 max | T max | Qmin | Q0 | |
mm | kN/bf | KN | |||||
M20 | 16 | 6 | 35 | 18 | 2.5 | 20/4545 | 25 |
M28 | 18 | 7 | 40 | 20 | 3 | 28/6364 | 35 |
M40 | 20 | 8.5 | 45 | 25 | 3.5 | 40/9091 | 50 |
M56 | 24 | 10 | 52 | 30 | 4 | 56/12727 | 70 |
M80 | 28 | 12 | 62 | 35 | 5 | 80/18182 | 100 |
M112 | 32 | 15 | 73 | 40 | 6 | 112/25454 | 140 |
M160 | 37 | 18 | 85 | 50 | 7 | 160/36364 | 200 |
M224 | 43 | 21 | 98 | 40 | 8 | 224/50909 | 280 |
M315 | 48 | 25 | 112 | 70 | 10 | 315/71591 | 393.7 |
M450 | 56 | 30 | 135 | 80 | 12 | 450/102272 | 562.5 |
Chain NO. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Ultimte tensile strength | Average tensile strength | Weight permeter | |
P | d1 max | b1 max | d2 max | L min | Lc min | h2 max | t/T max | Qmin | Q0 | q | |
mm | kN/bf | KN | kg/m | ||||||||
M80F6-P-75 | 75 | 35 | 14 | 12 | 40.5 | 45 | 30 | 5 | 80/18000 | 88 | 4.8 |
M80F8-S-80 | 80 | 25 | 28 | 12 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 5.11 |
※M80F8-B-80 | 80 | 18 | 28 | 12 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 4.48 |
※M80F8-B-100 | 100 | 18 | 28 | 12 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 4.14 |
※M80F8-B-125 | 125 | 18 | 28 | 12 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 3.85 |
M80F9-S-80 | 80 | 25 | 28 | 12 | 54.5 | 58.5 | 35 | 5 | 80/18000 | 88 | 5.07 |
M80F12-P-100 | 100 | 50 | 28 | 12 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 7.8 |
M100-P-80 | 80 | 47.5 | 31.4 | 15.9 | 71.2 | 76 | 40 | 8 | 100/22727 | 110 | 12.36 |
M112F2-P-125 | 125 | 55 | 50 | 16 | 87.1 | 91.6 | 40 | 7.2 | 112/25200 | 125 | 13.35 |
M224F3-P-160 | 160 | 80 | 30 | 12 | 81 | - | 60 | 8 | 224/50909 | 246 | 17.34 |
※M112F6-B-100 | 100 | 21 | 32 | 15 | 64 | 68.3 | 40 | 6 | 112/25200 | 123.2 | 6.14 |
※M112F6-B-125 | 125 | 21 | 32 | 15 | 64 | 68.3 | 40 | 6 | 112/25200 | 123.2 | 5.46 |
M112F6-B-125 | 125 | 60 | 32 | 15 | 64 | 68.3 | 40 | 6 | 112/25200 | 123.2 | 10.33 |
M112F7-B-125 | 125 | 30 | 32 | 14 | 64 | 68.3 | 40 | 6 | 112/25200 | 123.2 | 6.39 |
M112F8-S-100 | 100 | 30 | 31 | 15 | 63.5 | 68 | 40 | 6 | 112/25200 | 123.2 | 7.14 |
※M112F14 | 160 | 21 | 31 | 15 | 64.4 | 69 | 40 | 6 | 112/25200 | 123.2 | 5.03 |
※M112F15-B-100 | 100 | 21 | 31 | 15 | 64.5 | 69 | 40 | 6 | 112/25200 | 123.2 | 5.9 |
M112F18-S-100 | 100 | 30 | 31 | 15 | 64 | 68.6 | 36 | 6 | 112/25200 | 123.2 | 6.2 |
※M112F18-B-125 | 125 | 21 | 31 | 15 | - | 68.6 | 36 | 6 | 112/25200 | 123.2 | 5.25 |
M112F21-P-160 | 160 | 40 | 25 | 15 | 57.5 | 62 | 40 | 6 | 112/25200 | 123.2 | 6.86 |
M112F24-S-100 | 100 | 30 | 32 | 15 | - | 73.2 | 36 | 6 | 112/25200 | 123.2 | 6.82 |
M112-PF1-80 | 80 | 40 | 32 | 15 | 64.5 | 69 | 40 | 6 | 112/25200 | 123.2 | 10.97 |
M160-P-152.4 | 152.4 | 66.7 | 25.4 | 26.9 | 58 | 68 | 50 | 7.1/5.1 | 156/35451 | 171.6 | 12.1 |
M160F1-P-100 | 100 | 36 | 36 | 18 | 76 | 80 | 40 | 7 | 160/36364 | 176 | 9.42 |
※M160F14-B-100 | 100 | 25 | 37 | 18 | 77.3 | 83.5 | 50 | 8 | 160/36364 | 176 | 10.44 |
※M160F15-B-100 | 100 | 25 | 37 | 18 | 85.3 | 91.5 | 50 | 10 | 160/36364 | 176 | 12.51 |
M160F23-S-160 | 160 | 36 | 37 | 18 | 73.3 | 79.5 | 50 | 7 | 160/36364 | 176 | 11.95 |
※M224F30-B-125 | 125 | 30 | 42 | 21 | - | 92.5 | 56 | 8 | 224/50909 | 246 | 12.49 |
※M224F31-B-200 | 200 | 30 | 43 | 21 | 84 | 91 | 60 | 8 | 224/50909 | 246 | 10.05 |
※M315F1-B-125 | 125 | 36 | 37 | 25 | 90 | - | 70 | 10 | 315/70862 | 346 | 19.15 |
※M315F6-B-160 | 160 | 42 | 80 | 25 | 140 | 140 | 80 | 12 | 315/70862 | 346 | 27.3 |
M315F10-S-250 | 250 | 50 | 55 | 26 | 106.9 | 113 | 70 | 10 | 315/70862 | 393.7 | 17.6 |
M315F12-S-200 | 200 | 45 | 48 | 25 | 119 | 126.5 | 70 | 15 | 600/135000 | 648 | 24.2 |
M315F16-S-250 | 250 | 60 | 48 | 25 | 109.5 | 117 | 70 | 12 | 600/135000 | 648 | 21.6 |
M315F17-B-160 | 160 | 36 | 66.7 | 25 | 93.5 | 100.5 | 70 | 8 | 315/70862 | 346.5 | 15.04 |
Chain NO. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Ultimte tensile strength | Average tensile strength | Weight permeter | |
P | d1 max | b1 max | d2 max | L min | Lc min | h2 max | t/T max | Qmin | Q0 | q | |
mm | kN/bf | KN | kg/m | ||||||||
M18F1-P-50 | 50 | 25 | 11.5 | 5.72 | 26 | 28.2 | 18 | 2.5 | 18/4050 | 20 | 1.81 |
M20-PF1-50 | 50 | 30 | 16 | 6 | 31 | 33.5 | 18 | 2.5 | 20/4500 | 22 | 2.6 |
M22-P-50 | 50 | 25 | 11.5 | 8 | 28 | 30.9 | 20 | 3 | 22/4950 | 24.2 | 2.64 |
M22F1-P-50 | 50 | 25 | 12 | 10 | 29.4 | 32.6 | 20 | 3 | 22/4950 | 24.2 | 2.3 |
M28F4-S-50 | 50 | 15 | 17 | 7 | 33 | 36.5 | 20 | 3 | 28/6300 | 35 | 1.88 |
M28F5-P-63 | 63 | 30 | 18 | 7 | 42 | 45.5 | 25 | 5 | 40/9000 | 50 | 4.23 |
M35F2-S-35 | 35 | 14 | 14 | 7 | 31 | 34 | 18 | 3.5/2.5 | 35/1874 | 39 | 1.85 |
M35F2-P-35 | 35 | 22 | 14 | 7 | 31 | 34 | 18 | 3.5/2.5 | 35/1874 | 39 | 2.47 |
*M35F3-B-35 | 35 | 14 | 14 | 6 | 30.2 | 33 | 18 | 3 | 35/1874 | 39 | 1.73 |
M35F4-C-69 | 69 | 25 | 12 | 7 | 27.5 | 30 | 19 | 2.5 | 35/1874 | 39 | 1.6 |
M35F5-P-50.8 | 50.8 | 25 | 16 | 7 | 33 | 36 | 20 | 3 | 35/1874 | 39 | 2.48 |
M35F9-P-50 | 50 | 25 | 16 | 6 | 30.4 | 32.7 | 18 | 2.5 | 33/1425 | 36 | 2.23 |
M35F10-P-50 | 50 | 20 | 16 | 7 | 33 | 36 | 25 | 3 | 35/1874 | 39 | 2.53 |
M35F11-P-35 | 35 | 20 | 16 | 7 | 31 | 34 | 18 | 2.5 | 35/1874 | 39 | 2.22 |
*M40-B-101.6 | 101.6 | 17 | 15 | 14 | 37 | 40.5 | 25 | 4 | 40/9000 | 44 | 2.3 |
M40-PF1-100 | 100 | 36 | 20 | 8.5 | 40.5 | 44.5 | 25 | 3.5 | 40/9000 | 44 | 3.28 |
M40F4-P-50 | 50 | 31.75 | 15 | 10 | 36.6 | 39 | 25 | 4 | 40/9000 | 44 | 4 |
M40F5-S-65 | 65 | 24 | 15 | 10 | 36.6 | 39 | 30 | 4 | 40/9000 | 44 | 4.86 |
M40F6-P-80 | 80 | 36 | 20 | 8.5 | 41 | 44.2 | 25 | 4 | 40/9000 | 44 | 3.68 |
M40F17-P-50.8 | 50.8 | 31 | 15.2 | 13.35 | 38 | 42.8 | 25 | 5.0/4.0 | 53.9/12127 | 59.2 | 4.45 |
M40F22-P-100 | 100 | 40 | 32 | 14 | 63.7 | 69 | 50 | 6 | 195/43838 | 214.5 | 10.3 |
M56-SF1-63 | 6 | 25 | 24 | 10 | 46 | 49.5 | 30 | 4 | 56/12600 | 61.6 | 2.31 |
M56-SF1-80 | 80 | 25 | 24 | 10 | 46 | 49.5 | 30 | 4 | 56/12600 | 61.6 | 3.61 |
M56-PF1-80 | 80 | 50 | 24 | 10 | 46 | 49.5 | 30 | 4 | 56/12600 | 61.6 | 6.96 |
M56F14-S-63 | 63 | 21 | 24 | 10 | 46 | 49.5 | 30 | 4 | 56/12600 | 61.6 | 3.81 |
M56F14-S-80 | 80 | 21 | 24 | 10 | 46 | 49.5 | 30 | 4 | 56/12600 | 61.6 | 3.27 |
M56F14-P-100 | 100 | 42 | 24 | 10 | 46 | 49.5 | 30 | 4 | 56/12600 | 61.6 | 5 |
M56F21-P-100 | 100 | 42 | 24 | 12 | 54.7 | 59.5 | 30 | 6 | 56/12600 | 61.6 | 6.3 |
M56F28-P-100 | 100 | 31 | 15 | 10 | 38.2 | 43 | 30 | 4 | 56/12600 | 61.6 | 3.2 |
M75-P-75 | 75 | 40 | 22 | 12 | 44 | 47 | 35 | 4 | 75/16870 | 75 | 5.88 |
M80F3-P-125 | 125 | 50 | 28 | 11 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 6.72 |
*M80F4-BF1-125 | 125 | 25 | 28 | 12 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 4.27 |
M80F4-A-100 | 100 | 25 | 28 | 12 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 4.63 |
*M80F4-B-100 | 100 | 18 | 28 | 12 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 4.13 |
*M80F4-B-125 | 125 | 18 | 28 | 12 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 3.85 |
Packing Delivery Shiping
Packaging Details:Packing: a M series conveyor chain + a poly bag + individual box + wooden case
Port:shanghai ,ningbo
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Recommend Products
Our Service
1. UCER chain supply OEM/ODM service.
2. We have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.