Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | UCER |
Certification: | ISO9001 |
Model Number: | B1000 |
Minimum Order Quantity: | 50 Meters |
Price: | $20.00 - $100.00/ Meter |
Packaging Details: | a chain + a poly bag + individual box + wooden case or as your request |
Delivery Time: | 45 work days |
Payment Terms: | L/C, T/T, D/P, CAD |
Supply Ability: | 10000 Meters per Month |
Product Name: | Welded Casting Scraper F Type Conveyor Chain | Roller Diameter: | 110mm |
---|---|---|---|
Pitch: | 315mm | Pin Diameter: | 40mm |
Structure: | Roller Chain | Type: | Conveyor Chain |
Color: | Black & Gray | Standard Or Nonstandard: | Nostandard |
Pin Material: | 40Cr | OEM Or Not: | Could OEM Size |
High Light: | ISO9001 Scraper Conveyor Chains,F Type Scraper Conveyor Chains,Welded Casting Scraper Conveyor Chain |
Welded Plate Paver Load Scraper Conveyor Chain
Quick Details
Place of Origin:Zhejiang, China
Brand Name:UCER
Model Number:B1000
Structure:Roller Chain
Function:Conveyor Chain
Standard or Nonstandard:Nonstandard
name:B1000 high quality F Type Roller conveyor chain
Type:conveyor chain
OEM or not:Could OEM size
heat treatment:all the chain parts undergo heat treatment
size&capacity:pls reference to the form
Color:black & gray
pitch:315 mm
roller diameter:110 mm
pin diameter:40 mm
pin material:40Cr
Supply Ability:10000 Meter/Meters per Month
Picture
Chain NO. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Ultimte tensile strength | Average tensile strength | Weight permeter | |
P | d1 max | b1 max | d2 max | L min | Lc min | h2 max | t/T max | Qmin | Q0 | q | |
mm | kN/bf | KN | kg/m | ||||||||
M80F6-P-75 | 75 | 35 | 14 | 12 | 40.5 | 45 | 30 | 5 | 80/18000 | 88 | 4.8 |
M80F8-S-80 | 80 | 25 | 28 | 12 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 5.11 |
※M80F8-B-80 | 80 | 18 | 28 | 12 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 4.48 |
※M80F8-B-100 | 100 | 18 | 28 | 12 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 4.14 |
※M80F8-B-125 | 125 | 18 | 28 | 12 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 3.85 |
M80F9-S-80 | 80 | 25 | 28 | 12 | 54.5 | 58.5 | 35 | 5 | 80/18000 | 88 | 5.07 |
M80F12-P-100 | 100 | 50 | 28 | 12 | 55 | 58.5 | 35 | 5 | 80/18000 | 88 | 7.8 |
M100-P-80 | 80 | 47.5 | 31.4 | 15.9 | 71.2 | 76 | 40 | 8 | 100/22727 | 110 | 12.36 |
M112F2-P-125 | 125 | 55 | 50 | 16 | 87.1 | 91.6 | 40 | 7.2 | 112/25200 | 125 | 13.35 |
M224F3-P-160 | 160 | 80 | 30 | 12 | 81 | - | 60 | 8 | 224/50909 | 246 | 17.34 |
※M112F6-B-100 | 100 | 21 | 32 | 15 | 64 | 68.3 | 40 | 6 | 112/25200 | 123.2 | 6.14 |
※M112F6-B-125 | 125 | 21 | 32 | 15 | 64 | 68.3 | 40 | 6 | 112/25200 | 123.2 | 5.46 |
M112F6-B-125 | 125 | 60 | 32 | 15 | 64 | 68.3 | 40 | 6 | 112/25200 | 123.2 | 10.33 |
M112F7-B-125 | 125 | 30 | 32 | 14 | 64 | 68.3 | 40 | 6 | 112/25200 | 123.2 | 6.39 |
M112F8-S-100 | 100 | 30 | 31 | 15 | 63.5 | 68 | 40 | 6 | 112/25200 | 123.2 | 7.14 |
※M112F14 | 160 | 21 | 31 | 15 | 64.4 | 69 | 40 | 6 | 112/25200 | 123.2 | 5.03 |
※M112F15-B-100 | 100 | 21 | 31 | 15 | 64.5 | 69 | 40 | 6 | 112/25200 | 123.2 | 5.9 |
M112F18-S-100 | 100 | 30 | 31 | 15 | 64 | 68.6 | 36 | 6 | 112/25200 | 123.2 | 6.2 |
※M112F18-B-125 | 125 | 21 | 31 | 15 | - | 68.6 | 36 | 6 | 112/25200 | 123.2 | 5.25 |
M112F21-P-160 | 160 | 40 | 25 | 15 | 57.5 | 62 | 40 | 6 | 112/25200 | 123.2 | 6.86 |
M112F24-S-100 | 100 | 30 | 32 | 15 | - | 73.2 | 36 | 6 | 112/25200 | 123.2 | 6.82 |
M112-PF1-80 | 80 | 40 | 32 | 15 | 64.5 | 69 | 40 | 6 | 112/25200 | 123.2 | 10.97 |
M160-P-152.4 | 152.4 | 66.7 | 25.4 | 26.9 | 58 | 68 | 50 | 7.1/5.1 | 156/35451 | 171.6 | 12.1 |
M160F1-P-100 | 100 | 36 | 36 | 18 | 76 | 80 | 40 | 7 | 160/36364 | 176 | 9.42 |
※M160F14-B-100 | 100 | 25 | 37 | 18 | 77.3 | 83.5 | 50 | 8 | 160/36364 | 176 | 10.44 |
※M160F15-B-100 | 100 | 25 | 37 | 18 | 85.3 | 91.5 | 50 | 10 | 160/36364 | 176 | 12.51 |
M160F23-S-160 | 160 | 36 | 37 | 18 | 73.3 | 79.5 | 50 | 7 | 160/36364 | 176 | 11.95 |
※M224F30-B-125 | 125 | 30 | 42 | 21 | - | 92.5 | 56 | 8 | 224/50909 | 246 | 12.49 |
※M224F31-B-200 | 200 | 30 | 43 | 21 | 84 | 91 | 60 | 8 | 224/50909 | 246 | 10.05 |
※M315F1-B-125 | 125 | 36 | 37 | 25 | 90 | - | 70 | 10 | 315/70862 | 346 | 19.15 |
※M315F6-B-160 | 160 | 42 | 80 | 25 | 140 | 140 | 80 | 12 | 315/70862 | 346 | 27.3 |
M315F10-S-250 | 250 | 50 | 55 | 26 | 106.9 | 113 | 70 | 10 | 315/70862 | 393.7 | 17.6 |
M315F12-S-200 | 200 | 45 | 48 | 25 | 119 | 126.5 | 70 | 15 | 600/135000 | 648 | 24.2 |
M315F16-S-250 | 250 | 60 | 48 | 25 | 109.5 | 117 | 70 | 12 | 600/135000 | 648 | 21.6 |
M315F17-B-160 | 160 | 36 | 66.7 | 25 | 93.5 | 100.5 | 70 | 8 | 315/70862 | 346.5 | 15.04 |
Packing Delivery Shipping
Packaging Details:Packing: a chain + a poly bag + individual box + wooden case or as your request
Port:shanghai ,ningbo
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Recommend Products
Our Service
1. UCER chain supply OEM/ODM service.
2. We have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.