Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | UCER |
Certification: | ISO9001:2000 |
Model Number: | Hy Vo |
Minimum Order Quantity: | 50 Meters |
Price: | $3.00 - $100.00/ Meter |
Packaging Details: | a oil field chain + a poly bag + individual box + wooden case |
Delivery Time: | 45 work days |
Payment Terms: | L/C, T/T, , D/P, CAD |
Supply Ability: | 10000 Meters per Month |
Product Name: | Hy Vo Inverted Tooth Chain Silent Chain | Type: | Leaf Chain |
---|---|---|---|
Material: | Iron | Color: | Black & Gray |
OEM Service: | Accept | Heat Treatment: | Heat Treatment |
Oil Field Chains Pitch: | 25.40-76.2 Mm | Oil Field Chain Roller Diameter: | 15.88-47.63 Mm |
High Light: | HV8 Silent Transmission Drive Chains,HV6 Silent Transmission Drive Chains,Silent Transmission Drive Chains HV8 |
Hy Vo Inverted Tooth Chain Silent Chain Transmission Drive Chains
Quick Detail
Applicable Industries: Garment Shops, Machinery Repair Shops, Energy & Mining
Standard or Nonstandard: Standard
Type: Leaf Chain
Material: Iron
Place of Origin: Zhejiang, China
Brand Name: UCER
Chain name: silent chain
Chain type: multiple standard chain
OEM service: accept
Heat treatment: all the chain parts undergo heat treatment
Color: black & gray
Oil field chains pitch: 25.40-76.2 mm
Oil field chain roller diameter: 15.88-47.63 mm
Production maker: China manufacturer
Material: alloy steel
Size&capacity: pls reference to the form
Specifications
Chain NO. | Pitch | Chain width | Pin length | Distance from hole center to tooth | Plate depth | Plate thickness | Guide type | Number of plates | Ultimate tensile strength | Average tensile strength | Weight per meter |
P | b | L | h1 | h2 | T | n | Q | Q0 | q | ||
mm | kN/bf | KN | kg/m | ||||||||
HV6 | 19.05 | 73.5 | 81.3 | 10.5 | 20.9 | 2 | outside | 17*18 | 174/3900 | 200 | 7.4 |
HV8 | 25.4 | 48.5 | 56.9 | 14.06 | 27.74 | 3 | outside | 7*8 | 187/42022 | 200 | 7 |
Silent Chain
DIN ISO Chain No. | ANSI Chain No. | Pitch | b | b4 min | b1 max | h1 max | h2 max | Guide Form | Number of plates | U.T.S | A.T.S | q ≈ kg/m | |
mm | inch | mm | KN | KN | kg/m | ||||||||
CL06 | SC06 | 9.525 | 3/8" | 13.5 | 18.5 | 20 | 5.3 | 10.1 | outside | 9 | 10 | 12 | 0.6 |
16.5 | 21.5 | 23 | 11 | 12.5 | 15 | 0.73 | |||||||
19.5 | 24.5 | 26 | 13 | 15 | 18 | 0.85 | |||||||
22.5 | 27.5 | 29 | 15 | 17.5 | 21 | 1 | |||||||
28.5 | 33.5 | 35 | 19 | 22.5 | 27 | 1.26 | |||||||
CL08 | SC08 | 12.7 | 1/2" | 19.5 | 24.5 | 26 | 7 | 13.4 | inside | 13 | 23.4 | 28.08 | 1.15 |
22.5 | 27.5 | 29 | 15 | 27.4 | 32.88 | 1.33 | |||||||
25.5 | 30.5 | 32 | 17 | 31.3 | 37.56 | 1.5 | |||||||
28.5 | 33.5 | 35 | 19 | 35.2 | 42.24 | 1.68 | |||||||
34.5 | 39.5 | 41 | 23 | 43 | 51.6 | 2.04 | |||||||
40.5 | 45.5 | 47 | 27 | 50.5 | 60.6 | 2.39 | |||||||
46.5 | 51.5 | 53 | 31 | 58.6 | 70.32 | 2.74 | |||||||
52.5 | 57.5 | 59 | 35 | 66.4 | 79.68 | 3.1 | |||||||
CL10 | SC10 | 15.875 | 5/8" | 30 | 37 | 39 | 8.7 | 16.7 | inside | 15 | 45.6 | 54.72 | 2.21 |
38 | 45 | 47 | 19 | 58.6 | 70.32 | 2.8 | |||||||
46 | 53 | 55 | 23 | 71.7 | 86.04 | 3.39 | |||||||
54 | 61 | 63 | 27 | 84.7 | 101.64 | 3.99 | |||||||
62 | 69 | 71 | 31 | 97.7 | 117.24 | 4.58 | |||||||
CL12 | SC12 | 19.05 | 3/4" | 38 | 45 | 47 | 10.5 | 20.1 | inside | 19 | 70.4 | 84.48 | 3.37 |
46 | 53 | 55 | 23 | 86 | 103.2 | 4.08 | |||||||
54 | 61 | 63 | 27 | 102 | 122.4 | 4.78 | |||||||
62 | 69 | 71 | 31 | 117 | 140.4 | 5.5 | |||||||
70 | 77 | 79 | 35 | 133 | 159.6 | 6.2 | |||||||
CL16 | SC16 | 25.4 | 1" | 45 | 53 | 56 | 14 | 26.7 | inside | 15 | 111 | 133.2 | 5.31 |
51 | 59 | 62 | 17 | 125 | 150 | 6.02 | |||||||
57 | 65 | 68 | 19 | 141 | 169.2 | 6.73 | |||||||
69 | 77 | 80 | 23 | 172 | 206.4 | 8.15 | |||||||
81 | 89 | 92 | 27 | 203 | 243.6 | 9.57 | |||||||
93 | 101 | 104 | 31 | 235 | 547.32 | 10.98 | |||||||
CL20 | SC20 | 31.75 | 1"1/4 | 57 | 67 | 70 | 17.5 | 33.4 | inside | 19 | 165 | 198 | 8.42 |
69 | 79 | 82 | 23 | 201 | 241.2 | 10.19 | |||||||
81 | 91 | 94 | 27 | 237 | 284.4 | 11.96 | |||||||
93 | 106 | 106 | 31 | 273 | 327.6 | 13.73 | |||||||
105 | 115 | 118 | 35 | 310 | 372 | 15.5 | |||||||
117 | 127 | 130 | 39 | 346 | 415.2 | 17.27 |
Packing Delivery Shipping
Packaging details : a oil field chain + a poly bag + individual box + wooden case
Port: shanghai ,ningbo
Delivery Details:
Our Service
1. UCER chain supply OEM/ODM service.
2. We have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.