Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | UCER |
Certification: | ISO9001 |
Model Number: | BSB SB |
Minimum Order Quantity: | 50 Meters |
Price: | $1.00 - $50.00/ Meter |
Packaging Details: | a side bow chain + a poly bag + individual box + wooden case |
Delivery Time: | 35 work days |
Payment Terms: | L/C, T/T, , D/P, CAD |
Supply Ability: | 10000 Meters per Month |
Product Name: | Side Bowing Driving Chain | Structure: | Roller Chain |
---|---|---|---|
Function: | Conveyor Chain | Material: | ALLOY, 40Cr |
Color: | Black & Gray | OEM Service: | Accept |
Heat Treatment: | All The Chain Parts Undergo Heat Treatment | Conveyor Chain Type: | Side Bow Chain |
High Light: | 40Cr Side Bow Roller Chain,DF3498 side bow roller chain,Side Bow DF3500 chain |
Side Bowing Driving Chain Transmission Drive Chains
Quick Detail
Applicable Industries: Machinery Repair Shops, Restaurant, Food Shop, Energy & Mining
Standard or Nonstandard: Standard
Type: Roller Chain
Material: ALLOY
Place of Origin: Zhejiang, China
Brand Name: UCER
material: Mn 40Cr
Model: DF-3500, DF-3910, DF-3498
Supply Ability: 10000 Meter/Meters per Month
Double Flex Chain
DIN ISO Chain No. | Pitch | b1 | A | H | T | D | L | R | U.T.S | A.T.S | q ≈ kg/m | Type | |
mm | inch | mm | KN | KN | kg/m | ||||||||
DF-3500 | 76.2 | 3" | 16 | 31.8 | 31.8 | 6.4 | 14.5 | 36.5 | 508 | 213 | 255.6 | 4.9 | A |
63.5 | 2"1/2 | 16 | 31.8 | 31.8 | 6.4 | 14.5 | 36.5 | 508 | 213 | 255.6 | 4.9 | ||
DF-3910 | 76.2 | 3" | 16 | 31.8 | 31.8 | 6.4 | 14.5 | 36.5 | 560 | 213 | 255.6 | 4.9 | |
76.2 | 3" | 16 | 31.8 | 31.8 | 6.4 | 14.5 | 36.5 | 560 | 213 | 255.6 | 4.9 | ||
DF-3498 | 63.5 | 2"1/2 | 16.3 | 36.8 | 35.6 | 7.9 | 16 | 36.9 | 457 | 213 | 255.6 | 5.8 | B |
44.45 | 1"3/4 | 16.3 | 36.8 | 35.6 | 7.9 | 16 | 36.9 | 457 | 213 | 255.6 | 5.8 |
Specifications
DIN ISO Chain No. | Pitch | d1 max | b1 min | h | d2 | b2 | R min | U.T.S | A.T.S | q ≈ kg/m | |
mm | inch | mm | KN | KN | kg/m | ||||||
08BSB | 12.7 | 1/2" | 8.51 | 7.75 | 11.8 | 3.94 | 17.4 | 315 | 11.2 | 13.44 | 0.71 |
10BSB | 15.875 | 5/8" | 10.16 | 9.65 | 14.6 | 4.37 | 19.7 | 406 | 15 | 18 | 0.73 |
40SB | 12.7 | 1/2" | 7.92 | 7.85 | 11.5 | 3.45 | 16.6 | 315 | 9 | 10.8 | 0.57 |
50SB | 45.875 | 5/8" | 10.16 | 9.4 | 15 | 4.37 | 21 | 406 | 15 | 18 | 0.98 |
60SB | 19.05 | 3/4" | 11.91 | 12.57 | 17.8 | 5.08 | 25.9 | 508 | 22 | 26.88 | 1.47 |
80SB | 25.4 | 1" | 15.88 | 15.75 | 23.5 | 7.19 | 34.1 | 711 | 40.9 | 49.08 | 2.4 |
Packing Delivery Shipping
Packaging details : a side bow chain + a poly bag + individual box + wooden case
Port: shanghai ,ningbo
Delivery Details:
Our Service
1. UCER chain supply OEM/ODM service.
2. We have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.