Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | UCER |
Certification: | ISO9001 |
Model Number: | CA550 CA555 CA545 CA557 CA620 C2060H |
Minimum Order Quantity: | 50 Meters |
Price: | $2.00 - $50.00/ Meter |
Packaging Details: | a leaf chain + a poly bag + individual box + wooden case |
Delivery Time: | 45 work days |
Payment Terms: | L/C, T/T, D/P, CAD |
Supply Ability: | 10000 Meters per Month |
Product Name: | Carbon Steel Agricultural Chain | OEM Service: | Accept |
---|---|---|---|
Structure: | Roller Chain | Material: | Alloy Steel Or Stainless Steel |
Color: | Black & Gray | Roller Chain Name: | Chain Manufacturer Steel Leaf Chains |
Function: | Transmission Chain | Conveyor Chain Type: | Chain With Attachments |
High Light: | CA555 CA557 Transmission Drive Chains,UCER CA555 CA557 Transmission Chains,CA555 CA557 Transmission Drive Chain |
Carbon Steel Agricultural Chain Transmission Drive Chains
CA550 CA555 CA545 CA557 CA620 C2060H
Specification
DIN ISO Chain No. | Pitch | d1 max | b1 min | h max | d2 max | b2 max | U.T.S | A.T.S | q ≈ kg/m |
mm | mm | KN | KN | kg/m | |||||
CA550 | 41.4 | 16.7 | 19.81 | 19.05 | 7.16 | 34.5 | 39.1 | 46.92 | 1.926 |
CA550/45 | 41.4 | 15.24 | 19.81 | 19.05 | 7.16 | 35.5 | 39.1 | 46.92 | 1.777 |
CA550/55 | 41.4 | 17.78 | 19.81 | 19.05 | 7.16 | 35.5 | 39.1 | 46.92 | 2.023 |
CA555 | 41.4 | 16.7 | 12.7 | 19.05 | 7.16 | 29.3 | 56 | 67.2 | 2.01 |
CA557 | 41.4 | 17.78 | 19.81 | 23.1 | 7.92 | 37.1 | 55.6 | 66.72 | 2.623 |
CA620 | 42.01 | 17.91 | 24.51 | 19.05 | 7.16 | 41.5 | 9.1 | 46.92 | 2.44 |
C2060H | 38.1 | 11.91 | 12.75 | 18 | 5.94 | 28.6 | 31.1 | 37.32 | 1.518 |
DIN ISO Chain No. | Pitch | d1 max | b1 min | h max | d2 max | b2 max | U.T.S | A.T.S | q ≈ kg/m |
mm | mm | KN | KN | kg/m | |||||
CA395 | 38.4 | 10.38 | 19 | 17.2 | 6.92 | 33.4 | 36 | 43.2 | 1.3 |
Packing Delivery Shipping
Packaging details : a leaf chain + a poly bag + individual box + wooden case
Delivery Details:
Company Information
CDINDUSTRY(INTERNATIONAL).INC.(Hereinafter referred to as CDI) is located in Chongqing Liangjiang New District of southwest of China. The main business involves the equipment supply and after-market outsourcing in the area of Metallurgy, Cement and Oil & Gas field. Also CDI established UCER for providing professional conveyor belt & conveyor chain to customers.
UCER is a professional manufacturer of conveyors belts and conveyor chains integrating product development, research, design, manufacturing, sales and service. The company has passed ISO9001:2009 international quality management system certification. After years of hard work, our partners have spread all over the country, and its products are exported to Europe, America, Asia, Africa, and Australia.
The company’s conveyors belt products mainly include steel wire rope core conveyor belts, steel wire rope hoisting belts, bucket elevator conveyor belts, sidewall conveyor belts, large inclination corrugated sidewall conveyor belts, plain cotton conveyor belts, cotton canvas conveyor belts, nylon conveyor belts, polyester (EP ) Conveyor belt, white rubber conveyor belt, steel cable conveyor belt, steel cable belt, pattern conveyor belt, whole core non-flammable conveyor belt, flame retardant conveyor belt, PU conveyor belt, light conveyor belt, PVC conveyor belt and PVG conveyor belt, etc. As for conveyor chain, we have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.
For a long time, the company has been committed to the promotion of ports, metallurgy, mining, coal, foundry, building materials, food, chemical and other markets, and has won praise and support from users.