Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | UCER |
Certification: | ISO9001 |
Model Number: | A series B series |
Minimum Order Quantity: | 50 Meters |
Price: | $3.6.00 - $99.00/ Meter |
Packaging Details: | a chain + a poly bag + individual box + wooden case or as your request |
Delivery Time: | 45 work days |
Payment Terms: | L/C, T/T, , D/P, CAD |
Supply Ability: | 10000 Meters per Month |
Product Name: | A B Series Short Pitch Carbon Steel Stainless Steel Roller Chain | Type: | Roller Chain |
---|---|---|---|
Series: | Simplex,duplex,triplex | Function: | Transmission Chain Roller Chain, Driving Roller Chain |
Material: | ALLOY, Alloy, Carbon Steel | Color: | Nature, Blue, Yellow |
OEM Service: | Accept | Tensile Strength: | High Tensile Strength |
Heat Treatment: | Heat Treatment | Test &Inspection: | BV, SGS,API, And Etc |
High Light: | Carbon Steel Roller Chain 04B,Carbon Steel Roller Chain 05B,B Series Short Pitch 06B Chain |
A B Series Short Pitch Carbon Steel Stainless Steel Roller Chain Transmission Drive Chains
Quick Detail
Applicable Industries: Garment Shops, Manufacturing Plant, Machinery Repair Shops, Restaurant, Food Shop, Energy & Mining
Standard or Nonstandard: Standard
Type: Roller Chain
Material: ALLOY, Alloy, Carbon Steel
Tensile Strength: 20%more
Place of Origin: Zhejiang, China
Brand Name: Gelin or OEM
Function: Trasmission chain Roller Chain, Driving roller chain
treatment: heart treatment
series: simplex,duplex,triplex
Test &Inspection: BV, SGS,API, and Etc
OEM service: Accept
Colors: Nature, Blue, Yellow
Specifications :
DIN ISO Chain No. | Pitch | d1 max mm | b1 min mm | d2 max mm | t/T | h2 max mm | Pt mm | L max mm | Lc max mm | U.T.S KN | A.T.S KN | q ≈ kg/m | |
mm | inch | ||||||||||||
04B | 6 | 4 | 2.8 | 1.85 | 0.6 | 5 | - | 7.4 | 10.3 | 3 | 3.6 | 0.12 | |
05B-1 | 8 | 5 | 3 | 2.31 | 0.8 | 7.1 | - | 7.95 | 11.7 | 5 | 6 | 0.19 | |
05B-2 | 5.64 | 13.6 | 14.9 | 6.5 | 7.8 | 0.33 | |||||||
06B-1 | 9.25 | 3/8" | 6.35 | 5.72 | 3.28 | 1.3 | 8.26 | - | 13.15 | 13.5 | 9 | 10.8 | 0.38 |
06B-2 | 10.24 | 23.4 | 23.8 | 16.9 | 20.28 | 0.74 | |||||||
06B-3 | 10.24 | 33.6 | 34 | 24.9 | 29.88 | 1.1 | |||||||
08B-1 | 12.7 | 1/2" | 8.51 | 7.75 | 4.45 | 1.6 | 11.8 | - | 16.85 | 18.2 | 18 | 21.6 | 0.74 |
08B-2 | 13.92 | 30.7 | 32.2 | 31.1 | 37.32 | 1.47 | |||||||
08B-3 | 13.92 | 44.6 | 46 | 46.65 | 55.98 | 2.2 | |||||||
10B-1 | 15.875 | 5/8" | 10.16 | 9.65 | 5.08 | 1.7 | 14.6 | - | 19.5 | 20.5 | 22.4 | 26.88 | 0.95 |
10B-2 | 16.59 | 36 | 37.2 | 44.5 | 53.4 | 1.88 | |||||||
10B-3 | 16.59 | 52.6 | 53.8 | 66.7 | 80.04 | 2.81 | |||||||
12B-1 | 19.05 | 3/4" | 12.07 | 11.68 | 5.72 | 1.85 | 16.1 | - | 22.45 | 23.4 | 29 | 34.8 | 1.23 |
12B-2 | 19.46 | 42.1 | 42.9 | 57.8 | 69.39 | 2.42 | |||||||
12B-3 | 19.46 | 61.6 | 62.3 | 86.7 | 104.04 | 3.61 | |||||||
16B-1 | 25.4 | 1" | 15.88 | 17.02 | 8.28 | 3.24 | 21 | - | 35.5 | 36.7 | 60 | 72 | 2.77 |
16B-2 | 31.88 | 68.5 | 68.6 | 106 | 127.2 | 5.51 | |||||||
16B-3 | 31.88 | 99.5 | 100.5 | 160 | 192 | 8.25 | |||||||
16B-4 | 31.88 | 131 | 132.4 | 212 | 254.4 | 11 | |||||||
20B-1 | 31.75 | 1"1/4 | 19.05 | 19.56 | 10.19 | 4.5 | 26.4 | - | 14.4 | 44 | 95 | 114 | 3.9 |
20B-2 | 36.45 | 77.5 | 80.6 | 170 | 204 | 7.7 | |||||||
20B-3 | 36.45 | 114 | 116.9 | 250 | 300 | 11.44 | |||||||
20B-4 | 36.45 | 149.8 | - | 325 | 390 | 15.18 | |||||||
24B-1 | 38.1 | 1"1/2 | 25.4 | 25.4 | 14.63 | 6 | 33.4 | - | 53.5 | 57.7 | 160 | 192 | 7.14 |
24B-2 | 48.36 | 101.8 | 106.1 | 280 | 336 | 14.1 | |||||||
24B-3 | 48.36 | 150.2 | 154.4 | 425 | 510 | 20.79 | |||||||
28B-1 | 44.45 | 1"3/4 | 27.94 | 30.99 | 15.9 | 7.6 | 37 | - | 65.1 | 69 | 200 | 240 | 9.36 |
28B-2 | 59.56 | 123.15 | 128.6 | 360 | 432 | 18.52 | |||||||
28B-3 | 59.56 | 183.7 | 188.2 | 530 | 636 | 27.7 | |||||||
32B-1 | 50.8 | 2" | 29.21 | 30.99 | 17.81 | 7.1 | 42.2 | - | 64.5 | 70 | 250 | 300 | 9.94 |
32B-2 | 58.55 | 124.1 | 128.5 | 450 | 540 | 19.6 | |||||||
32B-3 | 58.55 | 181.8 | 187.1 | 3670 | 804 | 29.26 | |||||||
40B-1 | 63.5 | 2"1/2 | 39.37 | 38.1 | 22.89 | 8.6 | 52.9 | - | 80 | 84.3 | 355 | 426 | 16.4 |
40B-2 | 72.29 | 151.6 | 156.6 | 630 | 756 | 32 | |||||||
40B-3 | 72.29 | 224.6 | 228.9 | 950 | 1140 | 48.3 | |||||||
48B-1 | 76.2 | 3" | 48.26 | 45.72 | 29.24 | 10 | 63.88 | - | 99 | 105 | 560 | 672 | 25.2 |
48B-2 | 91.21 | 191.2 | 196.2 | 1000 | 1200 | 50 | |||||||
48B-3 | 91.21 | 276.1 | 284.4 | 1500 | 1800 | 74.8 | |||||||
56B-1 | 88.9 | 3"1/2 | 53.98 | 53.34 | 34.32 | 12.4 | 77.5 | - | 116.5 | 122 | 850 | 1020 | 35 |
56B-2 | 106.6 | 223.1 | 228.6 | 1600 | 1920 | 69.36 | |||||||
56B-3 | 106.6 | 329.7 | 335.2 | 2240 | 2688 | 103.6 | |||||||
64B-1 | 101.6 | 4" | 63.5 | 60.96 | 39.4 | 13.5 | 90 | - | 131.3 | 137.3 | 1120 | 1344 | 59.5 |
64B-2 | 119.89 | 251.2 | 257.2 | 2000 | 2400 | 118.5 | |||||||
64B-3 | 119.89 | 371.1 | 377.1 | 3000 | 3600 | 177.5 | |||||||
72B-1 | 114.3 | 4"1/2 | 72.39 | 68.58 | 44.48 | 16 | 103.5 | - | 148.2 | 154.2 | 14000 | 16800 | 80 |
72B-2 | 136.27 | 284.5 | 290.5 | 2500 | 3000 | 159 | |||||||
72B-3 | 136.27 | 420.7 | 426.7 | 3750 | 4500 | 238 |
Straight Side Plate Chain(A series)
ANSI Chain No. | ISO GB/T 1243 | Pitch | d1 max mm | b1 min mm | d2 max mm | t/T | h2 max mm | Pt mm | L max mm | Lc max mm | U.T.S KN | A.T.S KN | q ≈ kg/m | |
mm | inch | |||||||||||||
C35-1 | 06C | 9.525 | 3/8" | 5.08 | 4.77 | 3.58 | 1.3 | 8.7 | 10.13 | 12.3 | 13.3 | 7.8 | 9.36 | 0.35 |
C35-2 | 22.4 | 23.4 | 15.6 | 18.72 | 0.69 | |||||||||
C35-3 | 32.5 | 33.5 | 23.4 | 28.08 | 1.02 | |||||||||
C40-1 | 08A | 12.7 | 1/2" | 7.92 | 7.85 | 3.97 | 1.5 | 12 | 14.38 | 16.4 | 17.9 | 13.8 | 16.56 | 0.66 |
C40-2 | 30.8 | 32.3 | 27.6 | 33.12 | 1.3 | |||||||||
C40-3 | 45 | 46.7 | 41.4 | 49.68 | 1.96 | |||||||||
C50-1 | 10A | 15.875 | 5/8" | 10.16 | 9.4 | 5.05 | 2.03 | 15.05 | 18.11 | 20.5 | 21.9 | 21.8 | 26.16 | 1.1 |
C50-2 | 38.2 | 40 | 43.6 | 52.32 | 2.14 | |||||||||
C50-3 | 56.5 | 58.1 | 65.4 | 78.48 | 3.2 | |||||||||
C60-1 | 12A | 19.05 | 3/4" | 11.91 | 12.57 | 5.94 | 2.42 | 18 | 22.78 | 25.48 | 26.7 | 31.1 | 37.32 | 1.53 |
C60-2 | 48.4 | 49.5 | 62.3 | 74.76 | 3 | |||||||||
C60-3 | 71.3 | 73.1 | 93.4 | 112.08 | 4.5 | |||||||||
C80-1 | 16A | 25.4 | 1" | 15.88 | 15.75 | 7.94 | 3.23 | 23.5 | 29.29 | 32.7 | 34.1 | 55.6 | 66.72 | 2.63 |
C80-2 | 61.8 | 63.2 | 111.2 | 133.44 | 5.24 | |||||||||
C80-3 | 91.2 | 94.2 | 166.8 | 200.16 | 7.03 | |||||||||
C100-1 | 20A | 31.75 | 1"1/4 | 19.05 | 18.9 | 9.53 | 4.8 | 30 | 35.76 | 40 | 43.1 | 86.7 | 104.04 | 4.03 |
C100-2 | 75 | 78.9 | 173.5 | 208.2 | 8.02 | |||||||||
C100-3 | 110 | 115.3 | 260.2 | 312.24 | 12 | |||||||||
C120-1 | 24A | 38.1 | 1"1/2 | 22.23 | 25.22 | 11.1 | 4.8 | 36.2 | 45.44 | 50.5 | 54 | 124.6 | 149.52 | 5.94 |
C120-2 | 95.94 | 99.4 | 249.1 | 298.92 | 11.84 | |||||||||
C120-3 | 141.4 | 144.9 | 391.7 | 448.44 | 17.69 | |||||||||
C140-1 | 28A | 44.45 | 1"3/4 | 25.4 | 25.22 | 12.7 | 5.6 | 42 | 48.87 | 53.5 | 57.8 | 169 | 202.8 | 7.5 |
C140-2 | 102.5 | 106.7 | 338.1 | 405.72 | 14.89 | |||||||||
C140-3 | 151.5 | 155.8 | 507.1 | 608.52 | 22.28 | |||||||||
C160-1 | 32A | 50.8 | 2" | 28.58 | 31.55 | 14.27 | 6.5 | 48.26 | 58.55 | 64.67 | 70.67 | 222.4 | 266.88 | 10.2 |
C160-2 | 124.02 | 130.02 | 444.8 | 533.76 | 20.25 | |||||||||
C160-3 | 182.57 | 188.57 | 667.2 | 800.64 | 30.31 |
Packing Delivery Shipping
Packaging details : plastic bag+carton box+plywood case for ANSI 50 short pitch precision machine made roller chain oem manufacturer
Port: shanghai ,ningbo
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Our Service
1. UCER chain supply OEM/ODM service.
2. We have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.