Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | UCER |
Certification: | ISO9001 |
Model Number: | P15F-B P19.05 P20-B P20F3-B P25-B P25F1-B P30F6-B |
Minimum Order Quantity: | 50 Meters |
Price: | $3.00 - $10.00/ Meter |
Packaging Details: | A bush chain + a poly bag + individual box + wooden case |
Delivery Time: | 45 work days |
Payment Terms: | L/C, T/T, , D/P, CAD |
Supply Ability: | 10000 Meters per Month |
Bush Chain Type: | Chain Without Roller | Bush Chain Roller Diameter: | 73.5mm 83.5mm |
---|---|---|---|
Bush Chain Pitch: | 19.05mm 29.40mm | Conveyor Chain Name: | Bush Chains |
Type: | Roller Chain | Material: | Alloy |
Color: | Black & Gray | OEM Service: | Accept |
High Light: | P25 Transmission Drive Chains,P20 Transmission Drive Chains,P15F Bush chains |
Steel Transmission Bush Chain Transmission Drive Chains
P15F-B P19.05 P20-B P20F3-B P25-B P25F1-B P30F6-B
Material:
plate:40Mn
Bush: 20Cr
Pin: 30CrMnTi
Process:
plate: Quenching
bush, pin: carburizing ( heat treatment )
Chain NO. | Pitch | Bush diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Q min | Q0 min | q | |
mm | kN/bf | KN | kg/m | ||||||||
P15-B | 15 | 9 | 14 | 6 | 25.3 | 30 | 14 | 2.03 | 12.5/2852..5 | 13.75 | 1.15 |
P19.05 | 19.05 | 12.7 | 12.5 | 7.5 | 31.6 | 33.6 | 20 | 4.15/3.25 | 50/11248 | 55 | 2.56 |
P20-B | 20 | 12 | 16 | 8 | 33 | 36 | 18 | 3 | 25/5624 | 27.5 | 2.14 |
P20F3-B | 20 | 12 | 16 | 8 | 33 | 36 | 19 | 3 | 25/5624 | 27.5 | 2.03 |
PZ20-B | 20 | 12 | 16 | 8 | 33 | 34.7 | 18 | 3 | 25/5624 | 27.5 | 2.253 |
P25-B | 25 | 15 | 18 | 10 | 35 | 39 | 24 | 3 | 31.5/7086 | 34.7 | 3.17 |
P25F1-B | 25 | 15 | 18 | 10 | 35 | 39 | 24 | 3 | 31.5/7086 | 34.7 | 2.67 |
P30F2-B | 30 | 17 | 20 | 11 | 41 | 454.4 | 28 | 4 | 40/8998 | 44 | 4.25 |
P30F6-B | 30 | 17 | 20 | 11 | 12.4 | 46 | 28 | 4 | 40/8998 | 44 | 3.75 |
P35F2-B | 35 | 18 | 22 | 12 | 44.5 | 48 | 30 | 4 | 50/11248 | 55 | 4.33 |
P35F5-B | 35 | 18 | 22 | 12 | 44.5 | 48 | 30 | 4 | 50/11248 | 55 | 3.77 |
P36-B | 36 | 18 | 22 | 12.5 | 44.5 | 49 | 30 | 4 | 60/13497 | 66 | 4.2 |
P40-B | 40 | 20 | 25 | 14 | 52.4 | 57 | 35 | 5 | 63/14172 | 59.3 | 5.43 |
P45-B | 45 | 22 | 30 | 16 | 62 | 66.5 | 40 | 6 | 80/17996 | 88 | 7.54 |
P50-B | 50 | 26 | 35 | 18 | 68 | 73.5 | 44 | 6 | 100/22495 | 110 | 8.9 |
P50.8F7 | 50.8 | 18.5 | 25 | 14.5 | 53.5 | 57.5 | 40 | 5 | 120/26994 | 132 | 6.3 |
P55-B | 55 | 30 | 45 | 20 | 88 | 93.5 | 49 | 8 | 125/28119 | 137.5 | 13.92 |
P55F1-B | 55 | 30 | 45 | 20 | 88 | 110 | 49 | 8 | 125/28119 | 137.5 | 13.92 |
P60-B | 60 | 32 | 50 | 22 | 94.1 | 99.5 | 55 | 8 | 160/35993 | 176 | 15.2 |
P70-B | 70 | 30 | 65 | 30 | 117 | 130 | 67 | 10 | 250/57050 | 275 | 26.27 |
P80-B | 80 | 44 | 70 | 32 | 131 | 150 | 75 | 12 | 315*71883 | 346 | 31.8 |
Packing Delivery Shipping
Packaging details : A bush chain + a poly bag + individual box + wooden case
Delivery Details:
Our Service
1. UCER chain supply OEM/ODM service.
2. We have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.