Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | UCER |
Certification: | ISO9001 |
Model Number: | 208B 210B 212B 216B 220B 224B 228B 232B |
Minimum Order Quantity: | 50 Meters |
Price: | $1.00 - $70.00/ Meter |
Packaging Details: | a Double pitch transminsion roller chain + a poly bag + individual box + wooden case |
Delivery Time: | 35 work days |
Payment Terms: | L/C, T/T, D/P, CAD |
Supply Ability: | 10000 Meters per Month |
Tensile Strength: | High Tensile Strength | Type: | Roller Chain, B Series |
---|---|---|---|
Product Name: | Double Pitch Transminsion Roller Chains ( B Series) | Material: | Alloy Steel |
Color: | Black & Gray | Transmission Chains Pitch: | 25.40-101.60 Mm |
Driving Chain Roller Diameter: | 8.51-29.21 Mm | OEM Service: | Accept |
High Light: | 232B Transmission Roller Chains,208B Transmission Roller Chains,Double Pitch 208B Chain |
Double Pitch Transmission Roller Chains Driving Chain ( B Series)
208B 210B 212B 216B 220B 224B 228B 232B
ANSI Chain No. UCER | Pitch | d1 max mm | b1 min mm | d2 max mm | t max mm | T max mm | h2 max mm | L max mm | Lc max mm | U.T.S KN | A.T.S KN | q ≈ kg/m | |
mm | inch | ||||||||||||
208B | 25.4 | 1" | 8.51 | 7.75 | 4.45 | 1.6 | 1.6 | 11.8 | 16.85 | 18.2 | 17.8 | 21.36 | 0.52 |
210B | 31.75 | 1"1/4 | 10.16 | 9.65 | 5.08 | 1.7 | 1.7 | 14.6 | 19.5 | 20.5 | 22.2 | 26.64 | 0.63 |
212B | 38.1 | 1"1/2 | 12.07 | 11.68 | 5.72 | 1.85 | 1.85 | 16.1 | 22.45 | 23.4 | 28.9 | 34.68 | 0.78 |
216B | 50.8 | 2" | 15.88 | 17.05 | 8.28 | 3.25 | 4 | 21 | 35.5 | 36.7 | 60 | 72 | 1.88 |
220B | 63.5 | 2"1/2 | 19.05 | 19.56 | 10.19 | 3.4 | 4.5 | 26.4 | 41.4 | 44 | 95 | 114 | 2.65 |
224B | 76.2 | 3" | 25.4 | 25.4 | 14.63 | 5 | 6 | 33.4 | 53.5 | 57.7 | 160 | 192 | 4.77 |
228B | 88.9 | 3"1/2 | 27.94 | 30.99 | 15.90 | 6.3 | 7.6 | 37 | 65.1 | 69 | 200 | 240 | 6.3 |
232B | 101.6 | 4" | 29.21 | 30.99 | 17.81 | 6.15 | 7.1 | 42 | 64.5 | 70 | 250 | 300 | 6.79 |
Packing Delivery Shipping
Packaging details : a Double pitch transminnsion roller chain + a poly bag + individual box + wooden case
Delivery Details:
Company Information
CDINDUSTRY(INTERNATIONAL).INC.(Hereinafter referred to as CDI) is located in Chongqing Liangjiang New District of southwest of China. The main business involves the equipment supply and after-market outsourcing in the area of Metallurgy, Cement and Oil & Gas field. Also CDI established UCER for providing professional conveyor belt & conveyor chain to customers.
UCER is a professional manufacturer of conveyors belts and conveyor chains integrating product development, research, design, manufacturing, sales and service. The company has passed ISO9001:2009 international quality management system certification. After years of hard work, our partners have spread all over the country, and its products are exported to Europe, America, Asia, Africa, and Australia.
The company’s conveyors belt products mainly include steel wire rope core conveyor belts, steel wire rope hoisting belts, bucket elevator conveyor belts, sidewall conveyor belts, large inclination corrugated sidewall conveyor belts, plain cotton conveyor belts, cotton canvas conveyor belts, nylon conveyor belts, polyester (EP ) Conveyor belt, white rubber conveyor belt, steel cable conveyor belt, steel cable belt, pattern conveyor belt, whole core non-flammable conveyor belt, flame retardant conveyor belt, PU conveyor belt, light conveyor belt, PVC conveyor belt and PVG conveyor belt, etc. As for conveyor chain, we have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.
For a long time, the company has been committed to the promotion of ports, metallurgy, mining, coal, foundry, building materials, food, chemical and other markets, and has won praise and support from users.