Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | UCER |
Certification: | ISO9001 |
Model Number: | NSE |
Minimum Order Quantity: | 50 Meters |
Price: | $10.00 - $70.00/ Meter |
Packaging Details: | a NSE conveyor chain + a poly bag + individual box + wooden case |
Delivery Time: | 45 work days |
Payment Terms: | L/C, T/T, D/P, CAD |
Supply Ability: | 10000 Meters per Month |
Product Name: | NE NSE Lifting Chain Central Bucket Elevator Chain | Structure: | Roller Chain |
---|---|---|---|
Material: | 40Cr | Function: | Conveyor Chain |
Color: | Black & Gray | Standard Or Nonstandard: | Standard |
Heat Treatment:: | All The Chain Parts Undergo Heat Treatment | Surface Treatment: | Shot Peening |
High Light: | 76.2mm Conveyor Chain Pitch,150mm Conveyor Chain Pitch,bucket elevator chains rustproof |
NE NSE Central Bucket Elevator Conveyor Chain Pitch 76.2mm To 150mm
Quick Details
Finish:Black, Plain
Place of Origin:Zhejiang, China
Brand Name:UCER
Model Number:NE NSE
Structure:Welded Chain
Function:Conveyor Chain
Standard or Nonstandard:Standard
Name:bucket elevator chains
application:Mine,Coal,Mine,Steel,Grain,Food, Machinery, cement industry
conveyor chain type:conveyor chain with attchment
OEM or not:Could OEM size
heat treatment:all the chain parts undergo heat treatment
Color:black & gray
surface treatment:shot peening
Oil:Good lubrication
Delivery in time:35-45 days
size&capacity:pls reference to the form
Chain NO. | Pitch P | Inner link inner width b1 | Roller diameter d2 | Pin diameter d1 | Plate height h | Plate thickness T | Installation dimension L1*L2 | Hole diameter d3 | Attachment H |
mm | |||||||||
NSE50 | 76.2 | 36.5 | 36 | 15.5 | 50 | 8 | 75*80 | 14 | 120 |
NSE200 | 100 | 51.8 | 44.5 | 19.1 | 60 | 10 | 100*105 | 18 | 150 |
NSE300 | 100 | 57.6 | 48.5 | 22.2 | 75 | 10 | 100*105 | 18 | 150 |
NSE400 | 125 | 67.4 | 63.5 | 31.75 | 90 | 12 | 125*130 | 18 | 180 |
NSE500 | 125 | 67.4 | 63.5 | 31.75 | 90 | 12 | 125*130 | 18 | 180 |
NSE600 | 125 | 75 | 70 | 35 | 100 | 16 | 125*130 | 18 | 180 |
NSE700 | 150 | 80 | 75 | 38.5 | 115 | 16 | 160*150 | 22 | 210 |
NSE800 | 152.4 | 82.5 | 80 | 41 | 115 | 16 | 152.4*150 | 22 | 210 |
NSE1000 | 150 | 88 | 82 | 44 | 125 | 16 | 150*160 | 22 | 230 |
Chain NO. | Pitch P | Inner link inner width b1 | Roller diameter d2 | Pin diameter d1 | Plate height h | Plate thickness T | Installation dimension L1*L2 | Hole diameter d3 | Attachment H |
mm | |||||||||
NE15 | 101.6 | 27 | 26.5 | 11.5 | 35 | 6 | 40*90 | 12 | K |
NE30 | 152.4 | 36.5 | 36 | 15.5 | 50 | 8 | 60*120 | 14 | K |
NE50 | 152.4 | 36.5 | 36 | 15.5 | 50 | 8 | 75*70 | 14 | 110 |
NE100 | 200 | 51.8 | 44.5 | 19.1 | 60 | 810 | 100*80 | 18 | 125 |
NE150 | 200 | 57.6 | 480.5 | 22.2 | 75 | 10 | 100*80 | 18 | 125 |
NE200 | 250 | 67.4 | 63.5 | 31.75 | 90 | 12 | 140*100 | 18 | 150 |
NE300 | 250 | 75 | 70 | 35 | 100 | 16 | 140*100 | 18 | 150 |
NE400 | 300 | 80 | 75 | 38.5 | 100 | 16 | 170*120 | 22 | 180 |
NE500 | 300 | 82.5 | 75 | 38.5 | 115 | 16 | 170*120 | 22 | 180 |
Packing Delivery Shipping
Packaging Details
Packing: a NSE conveyor chain + a poly bag + individual box + wooden case
Port: shanghai ,ningbo
Delivery Details:
Recommend Products
Our Service
1. UCER chain supply OEM/ODM service.
2. We have been producing all kinds of standard chains and special chain: Driving Chain, Agriculture Chain, Conveyor Chain, Long Pitch Conveyor Chain, Stainless Steel Chain, Hoisting Chain, Motorcycle Chain, Dropped Forged Rivetless Chain and so on.