Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | UCER |
Certification: | ISO9001 |
Model Number: | A series |
Minimum Order Quantity: | 50 Meters |
Price: | $7.00 - $99.00/ Meter |
Packaging Details: | A double pitch roller chain + a poly bag + individual box + wooden case |
Delivery Time: | 35 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 Meters per Month |
Type: | Roller Chain, Double Pitch | Product Name: | Double Pitch Roller Chain |
---|---|---|---|
Material: | Alloy Steel | Color: | Black & Gray |
Transmission Chains Pitch: | 25.40-101.60 Mm | Tensile Strength: | High Tensile Strength |
High Light: | A2060 Double Pitch Roller Chain,A2120 Double Pitch Roller Chain,Big Conveyor Chain With Attachment |
Big Size Conveyor Chain With Attachment Double Pitch Roller Chain(A Series) Transmission Chains
A2040 A2050 A2060 2080 A2100 A2120 A2160 A2040H A2050H A2060H A2080H A2100H A2120H A2160H
Standard or Nonstandard: Standard
Type: Roller Chain, double pitch
Material: ALLOY
Tensile Strength: High tensile strength
Place of Origin: Zhejiang, China
Brand Name: UCER
Roller chain name: Double pitch roller chain(A series)
OEM service: Accept
Heat treatment: All the chain parts undergo heat treatment
Color: Black & gray
Transmission chains pitch: 25.40-101.60 mm
Production maker: China manufacturer
Material: Alloy steel
Size&capacity: pls reference to the form
ANSI Chain No. UCER | ISO GB/T 1243 | Pitch | d1 max mm | b1 min mm | d2 max mm |
t/T mm |
h2 max mm | L max mm | Lc max mm | U.T.S KN | A.T.S KN | q ≈ kg/m | |
mm | inch | ||||||||||||
A2040 | 208A | 25.4 | 1" | 7.95 | 7.85 | 3.97 | 1.6 | 12 | 16.4 | 17.9 | 13.8 | 16.56 | 0.42 |
A2050 | 210A | 31.75 | 1"1/4 | 10.16 | 9.4 | 5.08 | 2.03 | 15.05 | 20.5 | 21.9 | 21.8 | 26.16 | 0.7 |
A2060 | 212A | 38.1 | 1"1/2 | 11.91 | 12.57 | 5.94 | 2.42 | 18 | 25.48 | 26.7 | 31.1 | 37.32 | 1 |
A2080 | 216A | 50.8 | 2" | 15.88 | 15.75 | 7.94 | 3.23 | 23.5 | 32.7 | 34.1 | 55.6 | 66.72 | 1.76 |
A2100 | 220A | 63.5 | 2"1/2 | 19.05 | 18.9 | 9.53 | 4 | 36 | 40 | 43.1 | 86.7 | 104.04 | 2.55 |
A2120 | 224A | 76.2 | 3" | 22.23 | 25.22 | 11.1 | 4.8 | 36.2 | 50.5 | 54 | 124.6 | 149.52 | 40.26 |
A2160 | 232A | 101.6 | 4" | 28.58 | 31.55 | 14.27 | 6.5 | 48.26 | 64.67 | 70.7 | 222.4 | 266.88 | 7.02 |
A2040H | 208AH | 25.4 | 1" | 7.95 | 7.85 | 3.97 | 2.03 | 12 | 18.7 | 19.7 | 13.8 | 16.56 | 0.56 |
A2050H | 210AH | 31.75 | 1"1/4 | 10.16 | 9.4 | 5.08 | 2.42 | 15.05 | 22.5 | 23.4 | 21.8 | 26.16 | 0.85 |
A2060H | 212AH | 38.1 | 1"1/2 | 11.91 | 12.57 | 5.94 | 3.23 | 18 | 28.8 | 30.7 | 31.1 | 37.32 | 1.44 |
A2080H | 216AH | 50.8 | 2" | 15.88 | 15.75 | 7.94 | 4 | 23.5 | 36 | 39 | 55.6 | 66.72 | 2.25 |
A2100H | 220AH | 63.5 | 2"1/2 | 19.05 | 18.9 | 9.53 | 4 | 30 | 41.8 | 46.3 | 86.7 | 104.04 | 3.6 |
A2120H | 224AH | 76.2 | 3" | 22.23 | 25.22 | 11.1 | 5.6 | 36.2 | 53.6 | 56.9 | 124.6 | 149.52 | 5.12 |
A2160H | 232AH | 101.6 | 4" | 28.58 | 31.75 | 14.27 | 7.5 | 48.26 | 67.3 | 71 | 222.4 | 266.88 | 7.94 |
Packing Delivery Shiping
Packaging details : a conveyor chain + a poly bag + individual box + wooden case
Delivery Details: